hashFiles function returns nothing instead of hash of the file content
See original GitHub issueDescribe the bug
The basic example provided for the cache action with the hashFiles
function is not working as intended. (Doc) No error is thrown during the execution of the action, but no hash is generated either. This leads to invalid behavior when the cache action always uses the cache with the Linux-node-
key generated on the first usage of the action.
There is a related issue in #556, but this one is different as the specified path exists.
To Reproduce Steps to reproduce the behavior:
- Create a folder and init an NPM project
- Install any random package (eg
prettier
) and make surepackage-lock.json
exists - Create an action that attempts to cache the NPM cache folder with the example provided in the Github documentation
- See that no hash is generated (I assume empty string returned)
An example workflow:
name: Example
on: push
jobs:
checks:
name: Test Cache behavior
runs-on: ubuntu-latest
steps:
- uses: actions/cache@v2
with:
path: ~/.npm
key: ${{ runner.os }}-node-${{ hashFiles('**/package-lock.json') }}
restore-keys: |
${{ runner.os }}-node-
- uses: actions/checkout@v1
- uses: actions/setup-node@v1
- run: npm ci --ignore-scripts
- run: npm run prettier:check
The output of this workflow in the cache section always will be:
Run actions/cache@v2
with:
path: ~/.npm
key: Linux-node-
restore-keys: Linux-node-
Received 28318843 of 28318843 (100.0%), 96.8 MBs/sec
Cache Size: ~27 MB (28318843 B)
/bin/tar --use-compress-program zstd -d -xf /home/runner/work/_temp/dd60720a-2459-4d12-af1f-cddc41562126/cache.tzst -P -C /home/runner/work/nest-mailgun-module/nest-mailgun-module
Cache restored from key: Linux-node-
Expected behavior
I expect the hashFiles
to work correctly and generate an output from the specified file so the cache action can be used.
Runner Version and Platform
Runner version: 2.275.1
OS: ubuntu-latest
What’s not working?
The hashFiles
function doesn’t generate any output when a valid pattern is provided.
Job Log Output
The repo is public, a specific run can be found here: https://github.com/spreadmonitor/nest-mailgun-module/runs/1658511681?check_suite_focus=true
Raw log output
2021-01-06T19:36:11.3118721Z ##[section]Starting: Request a runner to run this job 2021-01-06T19:36:11.6082379Z Can’t find any online and idle self-hosted runner in current repository that matches the required labels: ‘ubuntu-latest’ 2021-01-06T19:36:11.6082477Z Can’t find any online and idle self-hosted runner in current repository’s account/organization that matches the required labels: ‘ubuntu-latest’ 2021-01-06T19:36:11.6082656Z Found online and idle hosted runner in current repository’s account/organization that matches the required labels: ‘ubuntu-latest’ 2021-01-06T19:36:11.7687569Z ##[section]Finishing: Request a runner to run this job 2021-01-06T19:36:18.9028531Z Current runner version: ‘2.275.1’ 2021-01-06T19:36:18.9057424Z ##[group]Operating System 2021-01-06T19:36:18.9058466Z Ubuntu 2021-01-06T19:36:18.9058924Z 18.04.5 2021-01-06T19:36:18.9059368Z LTS 2021-01-06T19:36:18.9059941Z ##[endgroup] 2021-01-06T19:36:18.9060521Z ##[group]Virtual Environment 2021-01-06T19:36:18.9061258Z Environment: ubuntu-18.04 2021-01-06T19:36:18.9061833Z Version: 20201210.0 2021-01-06T19:36:18.9062962Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu18/20201210.0/images/linux/Ubuntu1804-README.md 2021-01-06T19:36:18.9064034Z ##[endgroup] 2021-01-06T19:36:18.9067436Z Prepare workflow directory 2021-01-06T19:36:18.9745858Z Prepare all required actions 2021-01-06T19:36:18.9757793Z Getting action download info 2021-01-06T19:36:19.1862743Z Download action repository ‘actions/cache@v2’ 2021-01-06T19:36:20.9441329Z Download action repository ‘actions/checkout@v1’ 2021-01-06T19:36:21.1091523Z Download action repository ‘actions/setup-node@v1’ 2021-01-06T19:36:22.4538234Z ##[group]Run actions/cache@v2 2021-01-06T19:36:22.4538934Z with: 2021-01-06T19:36:22.4539447Z path: ~/.npm 2021-01-06T19:36:22.4539971Z key: Linux-node- 2021-01-06T19:36:22.4540640Z restore-keys: Linux-node-
2021-01-06T19:36:22.4541238Z ##[endgroup]
2021-01-06T19:36:23.0797641Z Received 28318843 of 28318843 (100.0%), 96.8 MBs/sec
2021-01-06T19:36:23.0799962Z Cache Size: ~27 MB (28318843 B)
2021-01-06T19:36:23.0802812Z [command]/bin/tar --use-compress-program zstd -d -xf /home/runner/work/_temp/dd60720a-2459-4d12-af1f-cddc41562126/cache.tzst -P -C /home/runner/work/nest-mailgun-module/nest-mailgun-module
2021-01-06T19:36:23.2083866Z Cache restored from key: Linux-node-
2021-01-06T19:36:23.2305422Z ##[group]Run actions/checkout@v1
2021-01-06T19:36:23.2305907Z with:
2021-01-06T19:36:23.2306323Z clean: true
2021-01-06T19:36:23.2306722Z ##[endgroup]
2021-01-06T19:36:23.5991446Z Syncing repository: spreadmonitor/nest-mailgun-module
2021-01-06T19:36:23.6100949Z ##[command]git version
2021-01-06T19:36:23.6465206Z git version 2.29.2
2021-01-06T19:36:23.6545340Z ##[command]git lfs version
2021-01-06T19:36:23.7862981Z git-lfs/2.12.1 (GitHub; linux amd64; go 1.13.4)
2021-01-06T19:36:23.8035830Z ##[command]git init “/home/runner/work/nest-mailgun-module/nest-mailgun-module”
2021-01-06T19:36:23.8195106Z Initialized empty Git repository in /home/runner/work/nest-mailgun-module/nest-mailgun-module/.git/
2021-01-06T19:36:23.8213244Z ##[command]git remote add origin https://github.com/spreadmonitor/nest-mailgun-module
2021-01-06T19:36:23.8253119Z ##[command]git config gc.auto 0
2021-01-06T19:36:23.8286226Z ##[command]git config --get-all http.https://github.com/spreadmonitor/nest-mailgun-module.extraheader
2021-01-06T19:36:23.8373465Z ##[command]git -c http.extraheader=“AUTHORIZATION: basic " fetch --tags --prune --progress --no-recurse-submodules origin +refs/heads/:refs/remotes/origin/
2021-01-06T19:36:24.1561357Z remote: Enumerating objects: 135, done.
2021-01-06T19:36:24.1562315Z remote: Counting objects: 0% (1/135)
2021-01-06T19:36:24.1563124Z remote: Counting objects: 1% (2/135)
2021-01-06T19:36:24.1563694Z remote: Counting objects: 2% (3/135)
2021-01-06T19:36:24.1564250Z remote: Counting objects: 3% (5/135)
2021-01-06T19:36:24.1564823Z remote: Counting objects: 4% (6/135)
2021-01-06T19:36:24.1565377Z remote: Counting objects: 5% (7/135)
2021-01-06T19:36:24.1565947Z remote: Counting objects: 6% (9/135)
2021-01-06T19:36:24.1566506Z remote: Counting objects: 7% (10/135)
2021-01-06T19:36:24.1567080Z remote: Counting objects: 8% (11/135)
2021-01-06T19:36:24.1567665Z remote: Counting objects: 9% (13/135)
2021-01-06T19:36:24.1568237Z remote: Counting objects: 10% (14/135)
2021-01-06T19:36:24.1568789Z remote: Counting objects: 11% (15/135)
2021-01-06T19:36:24.1569355Z remote: Counting objects: 12% (17/135)
2021-01-06T19:36:24.1569912Z remote: Counting objects: 13% (18/135)
2021-01-06T19:36:24.1570830Z remote: Counting objects: 14% (19/135)
2021-01-06T19:36:24.1571392Z remote: Counting objects: 15% (21/135)
2021-01-06T19:36:24.1571965Z remote: Counting objects: 16% (22/135)
2021-01-06T19:36:24.1572532Z remote: Counting objects: 17% (23/135)
2021-01-06T19:36:24.1573085Z remote: Counting objects: 18% (25/135)
2021-01-06T19:36:24.1573654Z remote: Counting objects: 19% (26/135)
2021-01-06T19:36:24.1574213Z remote: Counting objects: 20% (27/135)
2021-01-06T19:36:24.1574784Z remote: Counting objects: 21% (29/135)
2021-01-06T19:36:24.1575351Z remote: Counting objects: 22% (30/135)
2021-01-06T19:36:24.1575919Z remote: Counting objects: 23% (32/135)
2021-01-06T19:36:24.1576474Z remote: Counting objects: 24% (33/135)
2021-01-06T19:36:24.1577042Z remote: Counting objects: 25% (34/135)
2021-01-06T19:36:24.1577597Z remote: Counting objects: 26% (36/135)
2021-01-06T19:36:24.1578176Z remote: Counting objects: 27% (37/135)
2021-01-06T19:36:24.1578729Z remote: Counting objects: 28% (38/135)
2021-01-06T19:36:24.1579292Z remote: Counting objects: 29% (40/135)
2021-01-06T19:36:24.1579894Z remote: Counting objects: 30% (41/135)
2021-01-06T19:36:24.1580450Z remote: Counting objects: 31% (42/135)
2021-01-06T19:36:24.1581140Z remote: Counting objects: 32% (44/135)
2021-01-06T19:36:24.1581693Z remote: Counting objects: 33% (45/135)
2021-01-06T19:36:24.1582263Z remote: Counting objects: 34% (46/135)
2021-01-06T19:36:24.1582826Z remote: Counting objects: 35% (48/135)
2021-01-06T19:36:24.1583509Z remote: Counting objects: 36% (49/135)
2021-01-06T19:36:24.1584072Z remote: Counting objects: 37% (50/135)
2021-01-06T19:36:24.1584643Z remote: Counting objects: 38% (52/135)
2021-01-06T19:36:24.1585207Z remote: Counting objects: 39% (53/135)
2021-01-06T19:36:24.1585762Z remote: Counting objects: 40% (54/135)
2021-01-06T19:36:24.1586340Z remote: Counting objects: 41% (56/135)
2021-01-06T19:36:24.1586893Z remote: Counting objects: 42% (57/135)
2021-01-06T19:36:24.1587457Z remote: Counting objects: 43% (59/135)
2021-01-06T19:36:24.1588012Z remote: Counting objects: 44% (60/135)
2021-01-06T19:36:24.1588578Z remote: Counting objects: 45% (61/135)
2021-01-06T19:36:24.1589133Z remote: Counting objects: 46% (63/135)
2021-01-06T19:36:24.1589890Z remote: Counting objects: 47% (64/135)
2021-01-06T19:36:24.1590447Z remote: Counting objects: 48% (65/135)
2021-01-06T19:36:24.1591017Z remote: Counting objects: 49% (67/135)
2021-01-06T19:36:24.1591570Z remote: Counting objects: 50% (68/135)
2021-01-06T19:36:24.1592141Z remote: Counting objects: 51% (69/135)
2021-01-06T19:36:24.1592709Z remote: Counting objects: 52% (71/135)
2021-01-06T19:36:24.1593260Z remote: Counting objects: 53% (72/135)
2021-01-06T19:36:24.1593840Z remote: Counting objects: 54% (73/135)
2021-01-06T19:36:24.1594390Z remote: Counting objects: 55% (75/135)
2021-01-06T19:36:24.1594961Z remote: Counting objects: 56% (76/135)
2021-01-06T19:36:24.1595513Z remote: Counting objects: 57% (77/135)
2021-01-06T19:36:24.1596078Z remote: Counting objects: 58% (79/135)
2021-01-06T19:36:24.1596629Z remote: Counting objects: 59% (80/135)
2021-01-06T19:36:24.1597195Z remote: Counting objects: 60% (81/135)
2021-01-06T19:36:24.1597750Z remote: Counting objects: 61% (83/135)
2021-01-06T19:36:24.1598318Z remote: Counting objects: 62% (84/135)
2021-01-06T19:36:24.1598870Z remote: Counting objects: 63% (86/135)
2021-01-06T19:36:24.1599432Z remote: Counting objects: 64% (87/135)
2021-01-06T19:36:24.1599984Z remote: Counting objects: 65% (88/135)
2021-01-06T19:36:24.1600556Z remote: Counting objects: 66% (90/135)
2021-01-06T19:36:24.1601225Z remote: Counting objects: 67% (91/135)
2021-01-06T19:36:24.1601780Z remote: Counting objects: 68% (92/135)
2021-01-06T19:36:24.1602345Z remote: Counting objects: 69% (94/135)
2021-01-06T19:36:24.1602895Z remote: Counting objects: 70% (95/135)
2021-01-06T19:36:24.1603460Z remote: Counting objects: 71% (96/135)
2021-01-06T19:36:24.1604015Z remote: Counting objects: 72% (98/135)
2021-01-06T19:36:24.1604580Z remote: Counting objects: 73% (99/135)
2021-01-06T19:36:24.1605133Z remote: Counting objects: 74% (100/135)
2021-01-06T19:36:24.1605707Z remote: Counting objects: 75% (102/135)
2021-01-06T19:36:24.1606274Z remote: Counting objects: 76% (103/135)
2021-01-06T19:36:24.1606845Z remote: Counting objects: 77% (104/135)
2021-01-06T19:36:24.1607399Z remote: Counting objects: 78% (106/135)
2021-01-06T19:36:24.1607967Z remote: Counting objects: 79% (107/135)
2021-01-06T19:36:24.1608530Z remote: Counting objects: 80% (108/135)
2021-01-06T19:36:24.1609092Z remote: Counting objects: 81% (110/135)
2021-01-06T19:36:24.1609663Z remote: Counting objects: 82% (111/135)
2021-01-06T19:36:24.1610220Z remote: Counting objects: 83% (113/135)
2021-01-06T19:36:24.1610785Z remote: Counting objects: 84% (114/135)
2021-01-06T19:36:24.1611339Z remote: Counting objects: 85% (115/135)
2021-01-06T19:36:24.1611903Z remote: Counting objects: 86% (117/135)
2021-01-06T19:36:24.1612460Z remote: Counting objects: 87% (118/135)
2021-01-06T19:36:24.1613025Z remote: Counting objects: 88% (119/135)
2021-01-06T19:36:24.1613653Z remote: Counting objects: 89% (121/135)
2021-01-06T19:36:24.1614224Z remote: Counting objects: 90% (122/135)
2021-01-06T19:36:24.1614776Z remote: Counting objects: 91% (123/135)
2021-01-06T19:36:24.1615345Z remote: Counting objects: 92% (125/135)
2021-01-06T19:36:24.1615920Z remote: Counting objects: 93% (126/135)
2021-01-06T19:36:24.1616493Z remote: Counting objects: 94% (127/135)
2021-01-06T19:36:24.1617063Z remote: Counting objects: 95% (129/135)
2021-01-06T19:36:24.1617629Z remote: Counting objects: 96% (130/135)
2021-01-06T19:36:24.1618197Z remote: Counting objects: 97% (131/135)
2021-01-06T19:36:24.1618756Z remote: Counting objects: 98% (133/135)
2021-01-06T19:36:24.1619328Z remote: Counting objects: 99% (134/135)
2021-01-06T19:36:24.1619897Z remote: Counting objects: 100% (135/135)
2021-01-06T19:36:24.1620484Z remote: Counting objects: 100% (135/135), done.
2021-01-06T19:36:24.1621117Z remote: Compressing objects: 1% (1/82)
2021-01-06T19:36:24.1621727Z remote: Compressing objects: 2% (2/82)
2021-01-06T19:36:24.1622341Z remote: Compressing objects: 3% (3/82)
2021-01-06T19:36:24.1622943Z remote: Compressing objects: 4% (4/82)
2021-01-06T19:36:24.1626587Z remote: Compressing objects: 6% (5/82)
2021-01-06T19:36:24.1627421Z remote: Compressing objects: 7% (6/82)
2021-01-06T19:36:24.1628047Z remote: Compressing objects: 8% (7/82)
2021-01-06T19:36:24.1629034Z remote: Compressing objects: 9% (8/82)
2021-01-06T19:36:24.1655847Z remote: Compressing objects: 10% (9/82)
2021-01-06T19:36:24.6558134Z remote: Compressing objects: 12% (10/82)
2021-01-06T19:36:24.6562857Z remote: Compressing objects: 13% (11/82)
2021-01-06T19:36:24.6567861Z remote: Compressing objects: 14% (12/82)
2021-01-06T19:36:24.6571010Z remote: Compressing objects: 15% (13/82)
2021-01-06T19:36:24.6573226Z remote: Compressing objects: 17% (14/82)
2021-01-06T19:36:24.6575428Z remote: Compressing objects: 18% (15/82)
2021-01-06T19:36:24.6577518Z remote: Compressing objects: 19% (16/82)
2021-01-06T19:36:24.6583247Z remote: Compressing objects: 20% (17/82)
2021-01-06T19:36:24.6587251Z remote: Compressing objects: 21% (18/82)
2021-01-06T19:36:24.6590402Z remote: Compressing objects: 23% (19/82)
2021-01-06T19:36:24.6594272Z remote: Compressing objects: 24% (20/82)
2021-01-06T19:36:24.6596545Z remote: Compressing objects: 25% (21/82)
2021-01-06T19:36:24.6600203Z remote: Compressing objects: 26% (22/82)
2021-01-06T19:36:24.6601851Z remote: Compressing objects: 28% (23/82)
2021-01-06T19:36:24.6605093Z remote: Compressing objects: 29% (24/82)
2021-01-06T19:36:24.6607143Z remote: Compressing objects: 30% (25/82)
2021-01-06T19:36:24.6610421Z remote: Compressing objects: 31% (26/82)
2021-01-06T19:36:24.6612233Z remote: Compressing objects: 32% (27/82)
2021-01-06T19:36:24.6615729Z remote: Compressing objects: 34% (28/82)
2021-01-06T19:36:24.6617776Z remote: Compressing objects: 35% (29/82)
2021-01-06T19:36:24.6620782Z remote: Compressing objects: 36% (30/82)
2021-01-06T19:36:24.6622543Z remote: Compressing objects: 37% (31/82)
2021-01-06T19:36:24.6626057Z remote: Compressing objects: 39% (32/82)
2021-01-06T19:36:24.6628122Z remote: Compressing objects: 40% (33/82)
2021-01-06T19:36:24.6631234Z remote: Compressing objects: 41% (34/82)
2021-01-06T19:36:24.6633075Z remote: Compressing objects: 42% (35/82)
2021-01-06T19:36:24.6635659Z remote: Compressing objects: 43% (36/82)
2021-01-06T19:36:24.6637672Z remote: Compressing objects: 45% (37/82)
2021-01-06T19:36:24.6640201Z remote: Compressing objects: 46% (38/82)
2021-01-06T19:36:24.6641913Z remote: Compressing objects: 47% (39/82)
2021-01-06T19:36:24.6644626Z remote: Compressing objects: 48% (40/82)
2021-01-06T19:36:24.6646500Z remote: Compressing objects: 50% (41/82)
2021-01-06T19:36:24.6649204Z remote: Compressing objects: 51% (42/82)
2021-01-06T19:36:24.6651003Z remote: Compressing objects: 52% (43/82)
2021-01-06T19:36:24.6653479Z remote: Compressing objects: 53% (44/82)
2021-01-06T19:36:24.6655283Z remote: Compressing objects: 54% (45/82)
2021-01-06T19:36:24.6657663Z remote: Compressing objects: 56% (46/82)
2021-01-06T19:36:24.6658988Z remote: Compressing objects: 57% (47/82)
2021-01-06T19:36:24.6661395Z remote: Compressing objects: 58% (48/82)
2021-01-06T19:36:24.6663059Z remote: Compressing objects: 59% (49/82)
2021-01-06T19:36:24.6665540Z remote: Compressing objects: 60% (50/82)
2021-01-06T19:36:24.6667177Z remote: Compressing objects: 62% (51/82)
2021-01-06T19:36:24.6669612Z remote: Compressing objects: 63% (52/82)
2021-01-06T19:36:24.6671568Z remote: Compressing objects: 64% (53/82)
2021-01-06T19:36:24.6674169Z remote: Compressing objects: 65% (54/82)
2021-01-06T19:36:24.6675476Z remote: Compressing objects: 67% (55/82)
2021-01-06T19:36:24.6678009Z remote: Compressing objects: 68% (56/82)
2021-01-06T19:36:24.6679299Z remote: Compressing objects: 69% (57/82)
2021-01-06T19:36:24.6681915Z remote: Compressing objects: 70% (58/82)
2021-01-06T19:36:24.6683589Z remote: Compressing objects: 71% (59/82)
2021-01-06T19:36:24.6686100Z remote: Compressing objects: 73% (60/82)
2021-01-06T19:36:24.6687408Z remote: Compressing objects: 74% (61/82)
2021-01-06T19:36:24.6690011Z remote: Compressing objects: 75% (62/82)
2021-01-06T19:36:24.6691329Z remote: Compressing objects: 76% (63/82)
2021-01-06T19:36:24.6693682Z remote: Compressing objects: 78% (64/82)
2021-01-06T19:36:24.6695013Z remote: Compressing objects: 79% (65/82)
2021-01-06T19:36:24.6697654Z remote: Compressing objects: 80% (66/82)
2021-01-06T19:36:24.6698958Z remote: Compressing objects: 81% (67/82)
2021-01-06T19:36:24.6701438Z remote: Compressing objects: 82% (68/82)
2021-01-06T19:36:24.6703088Z remote: Compressing objects: 84% (69/82)
2021-01-06T19:36:24.6705406Z remote: Compressing objects: 85% (70/82)
2021-01-06T19:36:24.6707435Z remote: Compressing objects: 86% (71/82)
2021-01-06T19:36:24.6710379Z remote: Compressing objects: 87% (72/82)
2021-01-06T19:36:24.6712052Z remote: Compressing objects: 89% (73/82)
2021-01-06T19:36:24.6716722Z remote: Compressing objects: 90% (74/82)
2021-01-06T19:36:24.6720411Z remote: Compressing objects: 91% (75/82)
2021-01-06T19:36:24.6722026Z remote: Compressing objects: 92% (76/82)
2021-01-06T19:36:24.6724370Z remote: Compressing objects: 93% (77/82)
2021-01-06T19:36:24.6726015Z remote: Compressing objects: 95% (78/82)
2021-01-06T19:36:24.6728514Z remote: Compressing objects: 96% (79/82)
2021-01-06T19:36:24.6730205Z remote: Compressing objects: 97% (80/82)
2021-01-06T19:36:24.6732694Z remote: Compressing objects: 98% (81/82)
2021-01-06T19:36:24.6733989Z remote: Compressing objects: 100% (82/82)
2021-01-06T19:36:24.6758007Z remote: Compressing objects: 100% (82/82), done.
2021-01-06T19:36:24.6759284Z Receiving objects: 0% (1/331)
2021-01-06T19:36:24.6760500Z Receiving objects: 1% (4/331)
2021-01-06T19:36:24.6761731Z Receiving objects: 2% (7/331)
2021-01-06T19:36:24.6762865Z Receiving objects: 3% (10/331)
2021-01-06T19:36:24.6764434Z Receiving objects: 4% (14/331)
2021-01-06T19:36:24.6765549Z Receiving objects: 5% (17/331)
2021-01-06T19:36:24.6766347Z Receiving objects: 6% (20/331)
2021-01-06T19:36:24.6766944Z Receiving objects: 7% (24/331)
2021-01-06T19:36:24.6767513Z Receiving objects: 8% (27/331)
2021-01-06T19:36:24.6768109Z Receiving objects: 9% (30/331)
2021-01-06T19:36:24.6768959Z Receiving objects: 10% (34/331)
2021-01-06T19:36:24.6769792Z Receiving objects: 11% (37/331)
2021-01-06T19:36:24.6770412Z Receiving objects: 12% (40/331)
2021-01-06T19:36:24.6771107Z Receiving objects: 13% (44/331)
2021-01-06T19:36:24.6771734Z Receiving objects: 14% (47/331)
2021-01-06T19:36:24.6772371Z Receiving objects: 15% (50/331)
2021-01-06T19:36:24.6773076Z Receiving objects: 16% (53/331)
2021-01-06T19:36:24.6773709Z Receiving objects: 17% (57/331)
2021-01-06T19:36:24.6774338Z Receiving objects: 18% (60/331)
2021-01-06T19:36:24.6774968Z Receiving objects: 19% (63/331)
2021-01-06T19:36:24.6775604Z Receiving objects: 20% (67/331)
2021-01-06T19:36:24.6776216Z Receiving objects: 21% (70/331)
2021-01-06T19:36:24.6776848Z Receiving objects: 22% (73/331)
2021-01-06T19:36:24.6777462Z Receiving objects: 23% (77/331)
2021-01-06T19:36:24.6778088Z Receiving objects: 24% (80/331)
2021-01-06T19:36:24.6778718Z Receiving objects: 25% (83/331)
2021-01-06T19:36:24.6779544Z Receiving objects: 26% (87/331)
2021-01-06T19:36:24.6780326Z Receiving objects: 27% (90/331)
2021-01-06T19:36:24.6790631Z Receiving objects: 28% (93/331)
2021-01-06T19:36:24.6791176Z Receiving objects: 29% (96/331)
2021-01-06T19:36:24.6791687Z Receiving objects: 30% (100/331)
2021-01-06T19:36:24.6792188Z Receiving objects: 31% (103/331)
2021-01-06T19:36:24.6792740Z Receiving objects: 32% (106/331)
2021-01-06T19:36:24.6793234Z Receiving objects: 33% (110/331)
2021-01-06T19:36:24.6793742Z Receiving objects: 34% (113/331)
2021-01-06T19:36:24.6794232Z Receiving objects: 35% (116/331)
2021-01-06T19:36:24.6794735Z Receiving objects: 36% (120/331)
2021-01-06T19:36:24.6795225Z Receiving objects: 37% (123/331)
2021-01-06T19:36:24.6795726Z Receiving objects: 38% (126/331)
2021-01-06T19:36:24.6796217Z Receiving objects: 39% (130/331)
2021-01-06T19:36:24.6796715Z Receiving objects: 40% (133/331)
2021-01-06T19:36:24.6797204Z Receiving objects: 41% (136/331)
2021-01-06T19:36:24.6797707Z Receiving objects: 42% (140/331)
2021-01-06T19:36:24.6798229Z Receiving objects: 43% (143/331)
2021-01-06T19:36:24.6798731Z Receiving objects: 44% (146/331)
2021-01-06T19:36:24.6799221Z Receiving objects: 45% (149/331)
2021-01-06T19:36:24.6799719Z Receiving objects: 46% (153/331)
2021-01-06T19:36:24.6800219Z Receiving objects: 47% (156/331)
2021-01-06T19:36:24.6800874Z Receiving objects: 48% (159/331)
2021-01-06T19:36:24.6801386Z Receiving objects: 49% (163/331)
2021-01-06T19:36:24.6801872Z Receiving objects: 50% (166/331)
2021-01-06T19:36:24.6802372Z Receiving objects: 51% (169/331)
2021-01-06T19:36:24.6802861Z Receiving objects: 52% (173/331)
2021-01-06T19:36:24.6803373Z Receiving objects: 53% (176/331)
2021-01-06T19:36:24.6803861Z Receiving objects: 54% (179/331)
2021-01-06T19:36:24.6804409Z Receiving objects: 55% (183/331)
2021-01-06T19:36:24.6804913Z Receiving objects: 56% (186/331)
2021-01-06T19:36:24.6805400Z Receiving objects: 57% (189/331)
2021-01-06T19:36:24.6805902Z Receiving objects: 58% (192/331)
2021-01-06T19:36:24.6806419Z Receiving objects: 59% (196/331)
2021-01-06T19:36:24.6806926Z Receiving objects: 60% (199/331)
2021-01-06T19:36:24.6807414Z Receiving objects: 61% (202/331)
2021-01-06T19:36:24.6807913Z Receiving objects: 62% (206/331)
2021-01-06T19:36:24.6808406Z Receiving objects: 63% (209/331)
2021-01-06T19:36:24.6808910Z Receiving objects: 64% (212/331)
2021-01-06T19:36:24.6809495Z Receiving objects: 65% (216/331)
2021-01-06T19:36:24.6809984Z Receiving objects: 66% (219/331)
2021-01-06T19:36:24.6810485Z Receiving objects: 67% (222/331)
2021-01-06T19:36:24.6810972Z Receiving objects: 68% (226/331)
2021-01-06T19:36:24.6811479Z Receiving objects: 69% (229/331)
2021-01-06T19:36:24.6811969Z Receiving objects: 70% (232/331)
2021-01-06T19:36:24.6812476Z Receiving objects: 71% (236/331)
2021-01-06T19:36:24.6812968Z Receiving objects: 72% (239/331)
2021-01-06T19:36:24.6813471Z Receiving objects: 73% (242/331)
2021-01-06T19:36:24.6813960Z Receiving objects: 74% (245/331)
2021-01-06T19:36:24.6814547Z Receiving objects: 75% (249/331)
2021-01-06T19:36:24.6815043Z Receiving objects: 76% (252/331)
2021-01-06T19:36:24.6815545Z Receiving objects: 77% (255/331)
2021-01-06T19:36:24.6816034Z Receiving objects: 78% (259/331)
2021-01-06T19:36:24.6816536Z Receiving objects: 79% (262/331)
2021-01-06T19:36:24.6817023Z Receiving objects: 80% (265/331)
2021-01-06T19:36:24.6817539Z Receiving objects: 81% (269/331)
2021-01-06T19:36:24.6818046Z Receiving objects: 82% (272/331)
2021-01-06T19:36:24.6818532Z Receiving objects: 83% (275/331)
2021-01-06T19:36:24.6819038Z Receiving objects: 84% (279/331)
2021-01-06T19:36:24.6819529Z Receiving objects: 85% (282/331)
2021-01-06T19:36:24.6820034Z Receiving objects: 86% (285/331)
2021-01-06T19:36:24.6820527Z Receiving objects: 87% (288/331)
2021-01-06T19:36:24.6821031Z Receiving objects: 88% (292/331)
2021-01-06T19:36:24.6821527Z Receiving objects: 89% (295/331)
2021-01-06T19:36:24.6822030Z Receiving objects: 90% (298/331)
2021-01-06T19:36:24.6823321Z remote: Total 331 (delta 70), reused 104 (delta 51), pack-reused 196
2021-01-06T19:36:24.6823976Z Receiving objects: 91% (302/331)
2021-01-06T19:36:24.6824474Z Receiving objects: 92% (305/331)
2021-01-06T19:36:24.6824980Z Receiving objects: 93% (308/331)
2021-01-06T19:36:24.6825479Z Receiving objects: 94% (312/331)
2021-01-06T19:36:24.6825991Z Receiving objects: 95% (315/331)
2021-01-06T19:36:24.6826505Z Receiving objects: 96% (318/331)
2021-01-06T19:36:24.6826997Z Receiving objects: 97% (322/331)
2021-01-06T19:36:24.6827506Z Receiving objects: 98% (325/331)
2021-01-06T19:36:24.6827996Z Receiving objects: 99% (328/331)
2021-01-06T19:36:24.6828502Z Receiving objects: 100% (331/331)
2021-01-06T19:36:24.6829070Z Receiving objects: 100% (331/331), 289.66 KiB | 8.78 MiB/s, done.
2021-01-06T19:36:24.6829863Z Resolving deltas: 0% (0/181)
2021-01-06T19:36:24.6830345Z Resolving deltas: 1% (2/181)
2021-01-06T19:36:24.6830837Z Resolving deltas: 2% (4/181)
2021-01-06T19:36:24.6831316Z Resolving deltas: 3% (6/181)
2021-01-06T19:36:24.6831815Z Resolving deltas: 4% (8/181)
2021-01-06T19:36:24.6832296Z Resolving deltas: 5% (10/181)
2021-01-06T19:36:24.6832793Z Resolving deltas: 6% (11/181)
2021-01-06T19:36:24.6833272Z Resolving deltas: 7% (13/181)
2021-01-06T19:36:24.6833765Z Resolving deltas: 8% (15/181)
2021-01-06T19:36:24.6834246Z Resolving deltas: 9% (17/181)
2021-01-06T19:36:24.6834882Z Resolving deltas: 10% (19/181)
2021-01-06T19:36:24.6835362Z Resolving deltas: 11% (20/181)
2021-01-06T19:36:24.6835857Z Resolving deltas: 12% (22/181)
2021-01-06T19:36:24.6836350Z Resolving deltas: 13% (24/181)
2021-01-06T19:36:24.6836830Z Resolving deltas: 14% (26/181)
2021-01-06T19:36:24.6837323Z Resolving deltas: 15% (28/181)
2021-01-06T19:36:24.6837804Z Resolving deltas: 16% (29/181)
2021-01-06T19:36:24.6838295Z Resolving deltas: 17% (31/181)
2021-01-06T19:36:24.6838773Z Resolving deltas: 18% (33/181)
2021-01-06T19:36:24.6839448Z Resolving deltas: 19% (35/181)
