question-mark
Stuck on an issue?

Lightrun Answers was designed to reduce the constant googling that comes with debugging 3rd party libraries. It collects links to all the places you might be looking at while hunting down a tough bug.

And, if you’re still stuck at the end, we’re happy to hop on a call to see how we can help out.

Cover control in Homeassistant

See original GitHub issue

Migrating from vera to home assistant. Via Vera I was able to control my cover.entity succesfully with on, off and set to a percentage.

Now when adding a device in habridge via homeassistant I am not able to control any cover. Is there something obvious I am overlooking?

Lights do work (test ON, test OFF). But covers do not, however I do get a success from habridge perspective.

image

image

Please help me in the right direction 😃

I run: image

might it have something to do whit the “wrong” domain selection light cover in home assistant?

I get these errors when executing ON or OFF:

11-24-2021 10:20:59.525 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
-- | -- | -- | --
11-24-2021 10:21:00.708 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:03.346 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:04.145 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:04.961 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:05.593 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:06.626 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:07.380 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:07.906 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:08.385 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:08.932 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler
11-24-2021 10:23:09.494 | WARN | HTTP response code was not an expected  successful response of between 200 - 299, the code was: HTTP/1.1 400 Bad  Request with the content of <<<400: Bad Request>>> | com.bwssystems.HABridge.plugins.http.HTTPHandler

Issue Analytics

  • State:closed
  • Created 2 years ago
  • Comments:11

github_iconTop GitHub Comments

2reactions
sanderlvcommented, Dec 7, 2021

Found it:

{"entity_id": "cover.office","position":"${intensity.byte}"}

1reaction
pojomojo1982commented, Dec 7, 2021

${intensity.percent} or ${intensity.percent.hex} for 0-100 or ${intensity.decimal_percent} for 0.00-1.00 or ${intensity.byte} or ${intensity.byte.hex} for 0-255 for straight pass through of the value or items that require special calculated values using ${intensity.math()} i.e. “${intensity.math(X/4)}” or “${intensity.math(X/4).hex}”.

Read more comments on GitHub >

github_iconTop Results From Across the Web

Cover - Home Assistant
Home Assistant can give you an interface to control covers such as rollershutters, blinds, and garage doors. Device Class. The way these sensors...
Read more >
Template Cover - Home Assistant
The template platform can create covers that combine integrations and provides the ability to run scripts or invoke services for each of the...
Read more >
Cover Entity | Home Assistant Developer Docs
Cover Entity. A cover entity controls an opening or cover, such as a garage door or a window shade. Derive a platform entity...
Read more >
MQTT Cover - Home Assistant
The mqtt cover platform allows you to control an MQTT cover (such as blinds, a roller shutter or a garage door). Configuration. A...
Read more >
Map cover control to a switch with two controls - Configuration
I'm trying to map my roller blinds control to use a two button switch. I know about @boelle s excellent blue print but...
Read more >

github_iconTop Related Medium Post

No results found

github_iconTop Related StackOverflow Question

No results found

github_iconTroubleshoot Live Code

Lightrun enables developers to add logs, metrics and snapshots to live code - no restarts or redeploys required.
Start Free

github_iconTop Related Reddit Thread

No results found

github_iconTop Related Hackernoon Post

No results found

github_iconTop Related Tweet

No results found

github_iconTop Related Dev.to Post

No results found

github_iconTop Related Hashnode Post

No results found