question-mark
Stuck on an issue?

Lightrun Answers was designed to reduce the constant googling that comes with debugging 3rd party libraries. It collects links to all the places you might be looking at while hunting down a tough bug.

And, if you’re still stuck at the end, we’re happy to hop on a call to see how we can help out.

Plan to annotate - Kombu

See original GitHub issue

Fully Type Annotation - Kombu

Analogous to https://github.com/celery/celery/issues/7394.

Status Filename PR
__init__.py #1527
abstract.py #1522
asynchronous/__init__.py #1527
asynchronous/aws/__init__.py #1527
asynchronous/aws/connection.py
💬 asynchronous/aws/ext.py #1566
asynchronous/aws/sqs/__init__.py #1527
asynchronous/aws/sqs/connection.py
💬 asynchronous/aws/sqs/ext.py #1566
asynchronous/aws/sqs/message.py
asynchronous/aws/sqs/queue.py
asynchronous/debug.py
asynchronous/http/__init__.py #1527
asynchronous/http/base.py
asynchronous/http/curl.py
asynchronous/hub.py
💬 asynchronous/semaphore.py #1513
asynchronous/timer.py
clocks.py #1526
common.py
compat.py
compression.py
connection.py
entity.py
exceptions.py #1526
log.py
matcher.py #1532
message.py
messaging.py
mixins.py
pidbox.py
pools.py
resource.py
serialization.py
simple.py
transport/SLMQ.py
transport/SQS.py
transport/__init__.py #1527
transport/azureservicebus.py
transport/azurestoragequeues.py
transport/base.py
transport/consul.py
transport/etcd.py
transport/filesystem.py
transport/librabbitmq.py
transport/memory.py
transport/mongodb.py
transport/pyamqp.py
transport/pyro.py
transport/qpid.py
transport/redis.py
transport/sqlalchemy/__init__.py
transport/sqlalchemy/models.py
transport/virtual/__init__.py #1527
transport/virtual/base.py
transport/virtual/exchange.py
transport/zookeeper.py
utils/__init__.py #1527
utils/amq_manager.py
utils/collections.py
utils/compat.py
utils/debug.py
utils/div.py
utils/encoding.py
utils/eventio.py
utils/functional.py
utils/imports.py
💬 utils/json.py #1529
💬 utils/limits.py #1525
utils/objects.py
💬 utils/scheduling.py #1523
utils/text.py #1514
utils/time.py #1512
💬 utils/url.py #1519
utils/uuid.py #1514

✅ (:white_check_mark:): Merged ❌ (:x:): Need work 💬 (:speech_balloon:): In review

Report generated from mypy kombu --txt-report . (04/05/2022):

Mypy Type Check Coverage Summary
================================

Script: index

+---------------------------------------+-------------------+-----------+
| Module                                | Imprecision       | Lines     |
+---------------------------------------+-------------------+-----------+
| kombu                                 |  13.91% imprecise |   115 LOC |
| kombu.asynchronous.aws                |  17.65% imprecise |    17 LOC |
| kombu.asynchronous.aws.connection     |  53.68% imprecise |   272 LOC |
| kombu.asynchronous.aws.sqs.connection |  68.91% imprecise |   193 LOC |
| kombu.asynchronous.aws.sqs.message    |  28.57% imprecise |    35 LOC |
| kombu.asynchronous.aws.sqs.queue      |  59.23% imprecise |   130 LOC |
| kombu.asynchronous.debug              |  52.24% imprecise |    67 LOC |
| kombu.asynchronous.http               |   7.14% imprecise |    28 LOC |
| kombu.asynchronous.http.base          |  29.85% imprecise |   268 LOC |
| kombu.asynchronous.http.curl          |  67.13% imprecise |   289 LOC |
| kombu.asynchronous.hub                |  53.90% imprecise |   397 LOC |
| kombu.asynchronous.semaphore          |   6.40% imprecise |   125 LOC |
| kombu.asynchronous.timer              |  47.92% imprecise |   240 LOC |
| kombu.clocks                          |  13.64% imprecise |   154 LOC |
| kombu.common                          |  39.13% imprecise |   437 LOC |
| kombu.compat                          |  56.83% imprecise |   227 LOC |
| kombu.compression                     |  26.27% imprecise |   118 LOC |
| kombu.connection                      |  39.09% imprecise |  1077 LOC |
| kombu.entity                          |  36.64% imprecise |   868 LOC |
| kombu.log                             |  54.68% imprecise |   139 LOC |
| kombu.matcher                         |  24.44% imprecise |   135 LOC |
| kombu.message                         |  42.36% imprecise |   229 LOC |
| kombu.messaging                       |  37.42% imprecise |   652 LOC |
| kombu.mixins                          |  31.89% imprecise |   301 LOC |
| kombu.pidbox                          |  63.68% imprecise |   413 LOC |
| kombu.pools                           |  48.03% imprecise |   152 LOC |
| kombu.resource                        |  48.39% imprecise |   248 LOC |
| kombu.serialization                   |  37.83% imprecise |   460 LOC |
| kombu.simple                          |  49.08% imprecise |   163 LOC |
| kombu.transport.SLMQ                  |  49.50% imprecise |   202 LOC |
| kombu.transport.SQS                   |  47.05% imprecise |   899 LOC |
| kombu.transport.azureservicebus       |  32.21% imprecise |   447 LOC |
| kombu.transport.azurestoragequeues    |  30.33% imprecise |   211 LOC |
| kombu.transport.base                  |  31.60% imprecise |   269 LOC |
| kombu.transport.confluentkafka        |  43.54% imprecise |   379 LOC |
| kombu.transport.consul                |  38.92% imprecise |   316 LOC |
| kombu.transport.etcd                  |  36.43% imprecise |   291 LOC |
| kombu.transport.filesystem            |  34.20% imprecise |   348 LOC |
| kombu.transport.librabbitmq           |  50.00% imprecise |   190 LOC |
| kombu.transport.memory                |  37.74% imprecise |   106 LOC |
| kombu.transport.mongodb               |  47.06% imprecise |   510 LOC |
| kombu.transport.pyamqp                |  40.71% imprecise |   253 LOC |
| kombu.transport.pyro                  |  41.51% imprecise |   212 LOC |
| kombu.transport.qpid                  |  20.31% imprecise |  1748 LOC |
| kombu.transport.redis                 |  50.07% imprecise |  1428 LOC |
| kombu.transport.sqlalchemy            |  40.08% imprecise |   247 LOC |
| kombu.transport.sqlalchemy.models     |  47.37% imprecise |    76 LOC |
| kombu.transport.virtual.base          |  46.83% imprecise |  1025 LOC |
| kombu.transport.virtual.exchange      |  28.13% imprecise |   160 LOC |
| kombu.transport.zookeeper             |  48.43% imprecise |   223 LOC |
| kombu.utils.amq_manager               |  59.09% imprecise |    22 LOC |
| kombu.utils.collections               |  37.78% imprecise |    45 LOC |
| kombu.utils.compat                    |  40.58% imprecise |   138 LOC |
| kombu.utils.debug                     |  58.06% imprecise |    62 LOC |
| kombu.utils.div                       |  48.57% imprecise |    35 LOC |
| kombu.utils.encoding                  |  38.14% imprecise |    97 LOC |
| kombu.utils.eventio                   |  66.57% imprecise |   329 LOC |
| kombu.utils.functional                |  49.72% imprecise |   356 LOC |
| kombu.utils.imports                   |  29.85% imprecise |    67 LOC |
| kombu.utils.json                      |  42.00% imprecise |   100 LOC |
| kombu.utils.limits                    |  33.73% imprecise |    83 LOC |
| kombu.utils.objects                   |  45.76% imprecise |    59 LOC |
| kombu.utils.scheduling                |  35.45% imprecise |   110 LOC |
| kombu.utils.url                       |  16.15% imprecise |   130 LOC |
+---------------------------------------+-------------------+-----------+
| Total                                 |  40.29% imprecise | 19636 LOC |
+---------------------------------------+-------------------+-----------+

Issue Analytics

  • State:open
  • Created a year ago
  • Reactions:8
  • Comments:6 (5 by maintainers)

github_iconTop GitHub Comments

1reaction
auvipycommented, Apr 14, 2022

Is there any priority? I can help with some of this tasks

just avoid duplicated work, so checking open or closed PR will help to avoid that

0reactions
Kludexcommented, Jun 25, 2022

I didn’t forget about this. I’m struggling with time. JFYK.

Read more comments on GitHub >

github_iconTop Results From Across the Web

Pull requests · celery/kombu - GitHub
Pull requests list ; add type annotations to kombu/transport/azurestoragequeues. #1632 opened yesterday ; add managed identity support to azure storage queue. # ...
Read more >
Eat Better Feel Better: Kombu, From the Sea
Kombu is a natural flavor enhancer with huge health benefits. It adds a savory umami taste to foods. Nutritionally, kombu contains iodine, which ......
Read more >
Kombu Nutrition Facts and Health Benefits - Verywell Fit
A quarter-cup (7 grams) serving of kombu contains 17 calories, 161 milligrams of sodium, and 3 grams of carbs. Learn health benefits and...
Read more >
10.01 What Are Annotations? An Overview of Plan Markups
Annotations are markup objects such as highlights, arrows, lines, ... There are several ways of annotating or 'marking up' your plans aside ...
Read more >
Kombu Ingredient Guide: How to Use Japanese Kombu - 2022
Konbu is a type of dried seaweed that serves as a flavor enhancer.
Read more >

github_iconTop Related Medium Post

No results found

github_iconTop Related StackOverflow Question

No results found

github_iconTroubleshoot Live Code

Lightrun enables developers to add logs, metrics and snapshots to live code - no restarts or redeploys required.
Start Free

github_iconTop Related Reddit Thread

No results found

github_iconTop Related Hackernoon Post

No results found

github_iconTop Related Tweet

No results found

github_iconTop Related Dev.to Post

No results found

github_iconTop Related Hashnode Post

No results found