question-mark
Stuck on an issue?

Lightrun Answers was designed to reduce the constant googling that comes with debugging 3rd party libraries. It collects links to all the places you might be looking at while hunting down a tough bug.

And, if you’re still stuck at the end, we’re happy to hop on a call to see how we can help out.

Error: "Remote has disconnected"

See original GitHub issue

Description

I have not been able to push origin since yesterday. I get repeated “Remote has disconnected” errors even though the internet connection is fine. I recently added some large .tif files and I’m not sure if that is what has caused the difficulty. Have my files been uploaded fully or not? I’m hesitant to work on some of the files until I resolve this issue in case things get overwritten.

Version

GitHub Desktop version: Version 1.0.1

Windows Version 6.1.7601

I get to about 91% 2017-09-28 10_41_18-github desktop

Then I get this error: 2017-09-28 10_43_02-github desktop

Logs

2017-09-28T09:03:23.349Z - error: [ui] Error checking for updates Error: GitHub Desktop was not able to check for updates due to a timeout. Ensure you have internet connectivity and try again. at Object.t.parseError (file:///C:/Users/vmc04/AppData/Local/GitHubDesktop/app-1.0.1/resources/app/renderer.js:14:281518) at onAutoUpdaterError (file:///C:/Users/vmc04/AppData/Local/GitHubDesktop/app-1.0.1/resources/app/renderer.js:5:298692) at CallbacksRegistry.apply (C:\Users\vmc04\AppData\Local\GitHubDesktop\app-1.0.1\resources\electron.asar\common\api\callbacks-registry.js:48:25) at EventEmitter.<anonymous> (C:\Users\vmc04\AppData\Local\GitHubDesktop\app-1.0.1\resources\electron.asar\renderer\api\remote.js:299:21) at emitThree (events.js:116:13) at EventEmitter.emit (events.js:197:7) 2017-09-28T09:04:01.990Z - info: [ui] Executing fetch: git -c credential.helper= fetch --progress --prune origin (took 231.429s) 2017-09-28T09:04:01.992Z - error: [ui] git -c credential.helper= fetch --progress --prune origin exited with an unexpected code: 128. fatal: unable to access ‘https://github.com/Virchu/wingproj.git/’: Failed to connect to github.com port 443: Timed out

2017-09-28T09:04:44.536Z - warn: [ui] getFetchPollInterval: failed for virchu/wingproj TypeError: Failed to fetch 2017-09-28T10:38:32.174Z - info: [ui] Executing fetch: git -c credential.helper= fetch --progress --prune origin (took 18.599s) 2017-09-28T12:26:46.681Z - info: [ui] Executing fetch: git -c credential.helper= fetch --progress --prune origin (took 22.153s) 2017-09-28T12:59:30.889Z - info: [ui] Executing fetch: git -c credential.helper= fetch --progress --prune origin (took 5.356s) 2017-09-28T12:59:30.891Z - error: [ui] git -c credential.helper= fetch --progress --prune origin exited with an unexpected code: 128. fatal: unable to access ‘https://github.com/Virchu/wingproj.git/’: Couldn’t resolve host ‘github.com’

2017-09-28T12:59:31.687Z - warn: [ui] getFetchPollInterval: failed for virchu/wingproj TypeError: Failed to fetch 2017-09-28T13:21:02.752Z - info: [ui] Executing getRecentBranches: git log -g --no-abbrev-commit --pretty=oneline HEAD -n 2500 – (took 11.405s) 2017-09-28T13:21:02.755Z - info: [ui] Executing getBranches: git for-each-ref --format=%(refname)%00%(refname:short)%00%(upstream:short)%00%(objectname)%00%(author)%00%(parent)%00%(subject)%00%(body)%00%1F refs/heads refs/remotes (took 11.408s) 2017-09-28T13:21:34.367Z - info: [ui] Executing getStatus: git status --untracked-files=all --branch --porcelain=2 -z (took 7.181s) 2017-09-28T13:21:34.385Z - info: [ui] Executing getStatus: git status --untracked-files=all --branch --porcelain=2 -z (took 18.608s) 2017-09-28T13:24:48.608Z - info: [ui] Executing getBranches: git for-each-ref --format=%(refname)%00%(refname:short)%00%(upstream:short)%00%(objectname)%00%(author)%00%(parent)%00%(subject)%00%(body)%00%1F refs/heads refs/remotes (took 8.547s) 2017-09-28T13:24:49.813Z - info: [ui] Executing getRecentBranches: git log -g --no-abbrev-commit --pretty=oneline HEAD -n 2500 – (took 9.938s) 2017-09-28T13:24:51.833Z - info: [ui] Executing getRecentBranches: git log -g --no-abbrev-commit --pretty=oneline HEAD -n 2500 – (took 12.415s) 2017-09-28T13:24:52.086Z - info: [ui] Executing getBranches: git for-each-ref --format=%(refname)%00%(refname:short)%00%(upstream:short)%00%(objectname)%00%(author)%00%(parent)%00%(subject)%00%(body)%00%1F refs/heads refs/remotes (took 12.692s) 2017-09-28T13:25:18.102Z - info: [ui] Executing getStatus: git status --untracked-files=all --branch --porcelain=2 -z (took 44.868s) 2017-09-28T13:25:19.912Z - info: [ui] Executing getStatus: git status --untracked-files=all --branch --porcelain=2 -z (took 40.056s) 2017-09-28T13:25:20.832Z - info: [ui] Executing getRemotes: git remote -v (took 2.435s) 2017-09-28T13:25:20.955Z - info: [ui] Executing getCommits: git log origin/master…master --date=raw --max-count=100 --pretty=%H%x1F%s%x1F%b%x1F%an <%ae> %ad%x1F%P -z --no-color (took 2.853s) 2017-09-28T13:25:21.068Z - info: [ui] Executing getAuthorIdentity: git var GIT_AUTHOR_IDENT (took 2.440s) 2017-09-28T13:25:21.247Z - info: [ui] Executing getCommits: git log origin/master…master --date=raw --max-count=100 --pretty=%H%x1F%s%x1F%b%x1F%an <%ae> %ad%x1F%P -z --no-color (took 1.334s) 2017-09-28T13:32:50.929Z - info: [ui] Executing getRecentBranches: git log -g --no-abbrev-commit --pretty=oneline HEAD -n 2500 – (took 10.932s) 2017-09-28T13:32:51.201Z - info: [ui] Executing getBranches: git for-each-ref --format=%(refname)%00%(refname:short)%00%(upstream:short)%00%(objectname)%00%(author)%00%(parent)%00%(subject)%00%(body)%00%1F refs/heads refs/remotes (took 10.936s) 2017-09-28T13:32:53.328Z - info: [ui] launching: 1.0.1 (Windows 6.1.7601) 2017-09-28T13:32:55.821Z - info: [ui] Executing installGlobalLFSFilter: git lfs install --skip-repo (took 3.339s) 2017-09-28T13:33:02.202Z - info: [ui] Executing getStatus: git status --untracked-files=all --branch --porcelain=2 -z (took 22.983s) 2017-09-28T13:33:12.235Z - warn: [ui] fetchIssues: failed for repository virchu/wingproj TypeError: Failed to fetch 2017-09-28T13:33:12.235Z - warn: [ui] Unable to fetch issues for virchu/wingproj TypeError: Failed to fetch 2017-09-28T13:33:12.625Z - warn: [ui] fetchAccount: failed with endpoint https://api.github.com TypeError: Failed to fetch 2017-09-28T13:33:32.935Z - warn: [ui] fetchMentionables: failed for virchu/wingproj TypeError: Failed to fetch 2017-09-28T13:33:33.001Z - warn: [ui] fetchRepository: an error occurred for ‘Virchu/wingproj’ TypeError: Failed to fetch 2017-09-28T13:33:44.696Z - info: [ui] Executing getCommitDiff: git log 2d8bbf067aea26663cfeadaff494539779cd9097 -m -1 --first-parent --patch-with-raw -z --no-color – Maps and sites/Amazonia/AMAZONIA_2006.tif (took 25.269s) 2017-09-28T13:33:45.251Z - info: [ui] Executing fetch: git -c credential.helper= fetch --progress --prune origin (took 24.471s) 2017-09-28T13:33:49.978Z - info: [ui] Executing getChangedFiles: git log a66375b5b7fc92c76865820ababe894c06865463 -C -M -m -1 --first-parent --name-status --format=format: -z (took 1.638s) 2017-09-28T13:33:51.090Z - info: [ui] Executing getCommitDiff: git log 4068095dfe449c533fc50a9f25b6edf184e9d7bb -m -1 --first-parent --patch-with-raw -z --no-color – Gomez analysis plan/Giovan email notes.pdf (took 1.111s) 2017-09-28T13:33:52.801Z - info: [ui] Executing getChangedFiles: git log 4068095dfe449c533fc50a9f25b6edf184e9d7bb -C -M -m -1 --first-parent --name-status --format=format: -z (took 3.067s) 2017-09-28T13:33:57.136Z - info: [ui] Executing getCommitDiff: git log 2d8bbf067aea26663cfeadaff494539779cd9097 -m -1 --first-parent --patch-with-raw -z --no-color – Maps and sites/Amazonia/AMAZONIA_2006.tif (took 1.106s) 2017-09-28T13:37:56.759Z - info: [ui] Executing getCommitDiff: git log 2d8bbf067aea26663cfeadaff494539779cd9097 -m -1 --first-parent --patch-with-raw -z --no-color – Maps and sites/Amazonia/AMAZONIA_2006.tif (took 1.167s) 2017-09-28T13:38:12.899Z - info: [ui] Executing getCommitDiff: git log 2d8bbf067aea26663cfeadaff494539779cd9097 -m -1 --first-parent --patch-with-raw -z --no-color – Maps and sites/Amazonia/AMAZONIA_2006.tif (took 1.104s) 2017-09-28T14:02:30.484Z - info: [ui] Executing push: git -c credential.helper= push origin master:master --progress (took 1420.788s) 2017-09-28T14:02:30.505Z - error: [ui] git -c credential.helper= push origin master:master --progress exited with an unexpected code: 1. Counting objects: 46, done. Delta compression using up to 4 threads. Compressing objects: 2% (1/45)
Compressing objects: 4% (2/45)
Compressing objects: 6% (3/45)
Compressing objects: 8% (4/45)
Compressing objects: 11% (5/45)
Compressing objects: 13% (6/45)
Compressing objects: 15% (7/45)
Compressing objects: 17% (8/45)
Compressing objects: 20% (9/45)
Compressing objects: 22% (10/45)
Compressing objects: 24% (11/45)
Compressing objects: 26% (12/45)
Compressing objects: 28% (13/45)
Compressing objects: 31% (14/45)
Compressing objects: 33% (15/45)
Compressing objects: 35% (16/45)
Compressing objects: 37% (17/45)
Compressing objects: 40% (18/45)
Compressing objects: 42% (19/45)
Compressing objects: 44% (20/45)
Compressing objects: 46% (21/45)
Compressing objects: 48% (22/45)
Compressing objects: 51% (23/45)
Compressing objects: 53% (24/45)
Compressing objects: 55% (25/45)
Compressing objects: 57% (26/45)
Compressing objects: 60% (27/45)
Compressing objects: 62% (28/45)
Compressing objects: 64% (29/45)
Compressing objects: 66% (30/45)
Compressing objects: 68% (31/45)
Compressing objects: 71% (32/45)
Compressing objects: 73% (33/45)
Compressing objects: 75% (34/45)
Compressing objects: 77% (35/45)
Compressing objects: 80% (36/45)
Compressing objects: 82% (37/45)
Compressing objects: 84% (38/45)
Compressing objects: 86% (39/45)
Compressing objects: 88% (40/45)
Compressing objects: 91% (41/45)
Compressing objects: 93% (42/45)
Compressing objects: 95% (43/45)
Compressing objects: 97% (44/45)
Compressing objects: 100% (45/45)
Compressing objects: 100% (45/45), done. Writing objects: 2% (1/46)
Writing objects: 4% (2/46)
Writing objects: 6% (3/46)
Writing objects: 8% (4/46)
Writing objects: 10% (5/46)
Writing objects: 13% (6/46)
Writing objects: 17% (8/46)
Writing objects: 21% (10/46)
Writing objects: 23% (11/46)
Writing objects: 26% (12/46)
Writing objects: 28% (13/46)
Writing objects: 30% (14/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 32% (15/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 34% (16/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 36% (17/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 39% (18/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 41% (19/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 43% (20/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 45% (21/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 47% (22/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 50% (23/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 52% (24/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 54% (25/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 56% (26/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 58% (27/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 60% (28/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 63% (29/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 65% (30/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 67% (31/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 69% (32/46), 88.00 KiB | 135.00 KiB/s
Writing objects: 69% (32/46), 952.00 KiB | 69.00 KiB/s
Writing objects: 69% (32/46), 984.00 KiB | 68.00 KiB/s
Writing objects: 69% (32/46), 5.66 MiB | 378.00 KiB/s
Writing objects: 69% (32/46), 10.23 MiB | 643.00 KiB/s
Writing objects: 69% (32/46), 14.92 MiB | 883.00 KiB/s
Writing objects: 69% (32/46), 18.75 MiB | 3.86 MiB/s
Writing objects: 69% (32/46), 23.27 MiB | 4.40 MiB/s
Writing objects: 69% (32/46), 27.34 MiB | 4.28 MiB/s
Writing objects: 69% (32/46), 31.34 MiB | 4.14 MiB/s
Writing objects: 69% (32/46), 34.63 MiB | 3.82 MiB/s
Writing objects: 69% (32/46), 38.86 MiB | 3.95 MiB/s
Writing objects: 69% (32/46), 43.28 MiB | 4.01 MiB/s
Writing objects: 69% (32/46), 47.59 MiB | 4.07 MiB/s
Writing objects: 69% (32/46), 51.42 MiB | 4.00 MiB/s
Writing objects: 69% (32/46), 54.88 MiB | 3.96 MiB/s
Writing objects: 69% (32/46), 58.66 MiB | 3.86 MiB/s
Writing objects: 69% (32/46), 63.05 MiB | 3.85 MiB/s
Writing objects: 69% (32/46), 66.66 MiB | 3.84 MiB/s
Writing objects: 69% (32/46), 70.52 MiB | 3.90 MiB/s
Writing objects: 69% (32/46), 73.91 MiB | 3.86 MiB/s
Writing objects: 69% (32/46), 77.42 MiB | 3.67 MiB/s
Writing objects: 69% (32/46), 81.27 MiB | 3.57 MiB/s
Writing objects: 69% (32/46), 82.47 MiB | 3.49 MiB/s
Writing objects: 69% (32/46), 84.61 MiB | 3.11 MiB/s
Writing objects: 69% (32/46), 88.34 MiB | 3.19 MiB/s
Writing objects: 69% (32/46), 91.73 MiB | 3.16 MiB/s
Writing objects: 69% (32/46), 95.71 MiB | 3.18 MiB/s
Writing objects: 69% (32/46), 99.49 MiB | 3.41 MiB/s
Writing objects: 69% (32/46), 102.98 MiB | 3.65 MiB/s
Writing objects: 69% (32/46), 106.44 MiB | 3.67 MiB/s
Writing objects: 69% (32/46), 110.16 MiB | 3.66 MiB/s
Writing objects: 69% (32/46), 113.20 MiB | 3.35 MiB/s
Writing objects: 69% (32/46), 115.98 MiB | 3.25 MiB/s
Writing objects: 69% (32/46), 119.84 MiB | 3.41 MiB/s
Writing objects: 69% (32/46), 123.95 MiB | 3.36 MiB/s
Writing objects: 69% (32/46), 127.48 MiB | 3.50 MiB/s
Writing objects: 69% (32/46), 131.86 MiB | 3.88 MiB/s
Writing objects: 69% (32/46), 136.00 MiB | 4.05 MiB/s
Writing objects: 69% (32/46), 139.36 MiB | 3.84 MiB/s
Writing objects: 69% (32/46), 142.70 MiB | 3.77 MiB/s
Writing objects: 69% (32/46), 146.64 MiB | 3.76 MiB/s
Writing objects: 69% (32/46), 149.66 MiB | 3.48 MiB/s
Writing objects: 69% (32/46), 152.33 MiB | 3.29 MiB/s
Writing objects: 69% (32/46), 155.62 MiB | 3.21 MiB/s
Writing objects: 69% (32/46), 158.86 MiB | 3.16 MiB/s
Writing objects: 69% (32/46), 162.48 MiB | 3.07 MiB/s
Writing objects: 69% (32/46), 166.11 MiB | 3.36 MiB/s
Writing objects: 69% (32/46), 169.41 MiB | 3.31 MiB/s
Writing objects: 69% (32/46), 173.13 MiB | 3.49 MiB/s
Writing objects: 69% (32/46), 176.16 MiB | 3.42 MiB/s
Writing objects: 69% (32/46), 179.39 MiB | 3.31 MiB/s
Writing objects: 69% (32/46), 183.38 MiB | 3.39 MiB/s
Writing objects: 69% (32/46), 187.86 MiB | 3.74 MiB/s
Writing objects: 71% (33/46), 189.50 MiB | 3.62 MiB/s
Writing objects: 71% (33/46), 189.70 MiB | 1.07 MiB/s
Writing objects: 71% (33/46), 191.83 MiB | 1.11 MiB/s
Writing objects: 71% (33/46), 196.05 MiB | 1.18 MiB/s
Writing objects: 71% (33/46), 200.42 MiB | 1.21 MiB/s
Writing objects: 71% (33/46), 204.27 MiB | 1.17 MiB/s
Writing objects: 71% (33/46), 208.31 MiB | 4.11 MiB/s
Writing objects: 71% (33/46), 212.53 MiB | 4.11 MiB/s
Writing objects: 71% (33/46), 215.78 MiB | 3.89 MiB/s
Writing objects: 71% (33/46), 219.89 MiB | 3.91 MiB/s
Writing objects: 71% (33/46), 224.16 MiB | 3.96 MiB/s
Writing objects: 71% (33/46), 225.89 MiB | 3.70 MiB/s
Writing objects: 71% (33/46), 229.11 MiB | 3.49 MiB/s
Writing objects: 71% (33/46), 233.05 MiB | 3.63 MiB/s
Writing objects: 71% (33/46), 236.08 MiB | 3.40 MiB/s
Writing objects: 71% (33/46), 239.11 MiB | 3.13 MiB/s
Writing objects: 71% (33/46), 243.20 MiB | 3.57 MiB/s
Writing objects: 71% (33/46), 246.77 MiB | 3.40 MiB/s
Writing objects: 71% (33/46), 250.59 MiB | 3.48 MiB/s
Writing objects: 71% (33/46), 254.43 MiB | 3.64 MiB/s
Writing objects: 71% (33/46), 258.05 MiB | 3.73 MiB/s
Writing objects: 71% (33/46), 261.55 MiB | 3.56 MiB/s
Writing objects: 71% (33/46), 265.40 MiB | 3.75 MiB/s
Writing objects: 71% (33/46), 269.41 MiB | 3.77 MiB/s
Writing objects: 71% (33/46), 273.60 MiB | 3.85 MiB/s
Writing objects: 71% (33/46), 278.40 MiB | 4.06 MiB/s
Writing objects: 71% (33/46), 282.74 MiB | 4.25 MiB/s
Writing objects: 71% (33/46), 286.27 MiB | 4.17 MiB/s
Writing objects: 71% (33/46), 289.48 MiB | 3.98 MiB/s
Writing objects: 71% (33/46), 293.68 MiB | 3.90 MiB/s
Writing objects: 71% (33/46), 297.34 MiB | 3.73 MiB/s
Writing objects: 71% (33/46), 301.75 MiB | 3.73 MiB/s
Writing objects: 71% (33/46), 305.53 MiB | 4.03 MiB/s
Writing objects: 71% (33/46), 308.77 MiB | 3.89 MiB/s
Writing objects: 71% (33/46), 313.03 MiB | 3.96 MiB/s
Writing objects: 71% (33/46), 317.19 MiB | 3.88 MiB/s
Writing objects: 71% (33/46), 320.66 MiB | 3.74 MiB/s
Writing objects: 71% (33/46), 324.99 MiB | 3.87 MiB/s
Writing objects: 71% (33/46), 328.54 MiB | 3.87 MiB/s
Writing objects: 71% (33/46), 331.82 MiB | 3.71 MiB/s
Writing objects: 71% (33/46), 334.90 MiB | 3.55 MiB/s
Writing objects: 71% (33/46), 338.73 MiB | 3.50 MiB/s
Writing objects: 71% (33/46), 342.55 MiB | 3.52 MiB/s
Writing objects: 71% (33/46), 346.29 MiB | 3.44 MiB/s
Writing objects: 71% (33/46), 350.32 MiB | 3.78 MiB/s
Writing objects: 71% (33/46), 353.22 MiB | 3.63 MiB/s
Writing objects: 71% (33/46), 357.27 MiB | 3.67 MiB/s
Writing objects: 71% (33/46), 360.91 MiB | 3.59 MiB/s
Writing objects: 71% (33/46), 365.58 MiB | 3.76 MiB/s
Writing objects: 71% (33/46), 369.66 MiB | 3.97 MiB/s
Writing objects: 71% (33/46), 373.95 MiB | 4.14 MiB/s
Writing objects: 73% (34/46), 373.95 MiB | 4.14 MiB/s
Writing objects: 73% (34/46), 376.00 MiB | 1.32 MiB/s
Writing objects: 73% (34/46), 378.24 MiB | 1.38 MiB/s
Writing objects: 73% (34/46), 382.85 MiB | 1.38 MiB/s
Writing objects: 73% (34/46), 387.25 MiB | 1.37 MiB/s
Writing objects: 73% (34/46), 391.64 MiB | 1.39 MiB/s
Writing objects: 73% (34/46), 396.19 MiB | 4.45 MiB/s
Writing objects: 73% (34/46), 400.78 MiB | 4.47 MiB/s
Writing objects: 73% (34/46), 405.08 MiB | 4.41 MiB/s
Writing objects: 73% (34/46), 409.34 MiB | 4.42 MiB/s
Writing objects: 73% (34/46), 413.65 MiB | 4.35 MiB/s
Writing objects: 73% (34/46), 418.16 MiB | 4.35 MiB/s
Writing objects: 73% (34/46), 422.02 MiB | 4.22 MiB/s
Writing objects: 73% (34/46), 426.22 MiB | 4.19 MiB/s
Writing objects: 73% (34/46), 430.80 MiB | 4.25 MiB/s
Writing objects: 73% (34/46), 435.45 MiB | 4.33 MiB/s
Writing objects: 73% (34/46), 439.78 MiB | 4.39 MiB/s
Writing objects: 73% (34/46), 444.33 MiB | 4.48 MiB/s
Writing objects: 73% (34/46), 448.67 MiB | 4.45 MiB/s
Writing objects: 73% (34/46), 453.23 MiB | 4.44 MiB/s
Writing objects: 73% (34/46), 457.58 MiB | 4.42 MiB/s
Writing objects: 73% (34/46), 462.20 MiB | 4.46 MiB/s
Writing objects: 73% (34/46), 466.69 MiB | 4.45 MiB/s
Writing objects: 73% (34/46), 471.13 MiB | 4.47 MiB/s
Writing objects: 73% (34/46), 475.23 MiB | 4.43 MiB/s
Writing objects: 73% (34/46), 479.72 MiB | 4.37 MiB/s
Writing objects: 73% (34/46), 483.37 MiB | 4.18 MiB/s
Writing objects: 73% (34/46), 487.37 MiB | 4.07 MiB/s
Writing objects: 73% (34/46), 491.45 MiB | 4.05 MiB/s
Writing objects: 73% (34/46), 495.80 MiB | 4.08 MiB/s
Writing objects: 73% (34/46), 499.73 MiB | 3.92 MiB/s
Writing objects: 73% (34/46), 503.45 MiB | 4.04 MiB/s
Writing objects: 73% (34/46), 507.85 MiB | 4.12 MiB/s
Writing objects: 73% (34/46), 511.57 MiB | 3.95 MiB/s
Writing objects: 73% (34/46), 515.63 MiB | 3.99 MiB/s
Writing objects: 73% (34/46), 519.34 MiB | 3.82 MiB/s
Writing objects: 73% (34/46), 523.55 MiB | 3.92 MiB/s
Writing objects: 73% (34/46), 527.77 MiB | 3.97 MiB/s
Writing objects: 73% (34/46), 531.67 MiB | 3.97 MiB/s
Writing objects: 73% (34/46), 533.97 MiB | 3.68 MiB/s
Writing objects: 73% (34/46), 537.56 MiB | 3.54 MiB/s
Writing objects: 73% (34/46), 541.81 MiB | 3.61 MiB/s
Writing objects: 73% (34/46), 546.22 MiB | 3.59 MiB/s
Writing objects: 73% (34/46), 550.61 MiB | 4.11 MiB/s
Writing objects: 73% (34/46), 554.50 MiB | 4.26 MiB/s
Writing objects: 76% (35/46), 554.50 MiB | 4.26 MiB/s
Writing objects: 76% (35/46), 554.85 MiB | 1.20 MiB/s
Writing objects: 76% (35/46), 556.59 MiB | 1.18 MiB/s
Writing objects: 76% (35/46), 560.89 MiB | 1.16 MiB/s
Writing objects: 76% (35/46), 565.00 MiB | 1.16 MiB/s
Writing objects: 76% (35/46), 569.69 MiB | 1.16 MiB/s
Writing objects: 76% (35/46), 574.25 MiB | 4.29 MiB/s
Writing objects: 76% (35/46), 579.03 MiB | 4.48 MiB/s
Writing objects: 76% (35/46), 583.55 MiB | 4.62 MiB/s
Writing objects: 76% (35/46), 586.66 MiB | 4.28 MiB/s
Writing objects: 76% (35/46), 590.66 MiB | 4.17 MiB/s
Writing objects: 76% (35/46), 594.27 MiB | 3.90 MiB/s
Writing objects: 76% (35/46), 598.00 MiB | 3.70 MiB/s
Writing objects: 76% (35/46), 601.52 MiB | 3.62 MiB/s
Writing objects: 76% (35/46), 605.14 MiB | 3.66 MiB/s
Writing objects: 76% (35/46), 608.36 MiB | 3.59 MiB/s
Writing objects: 76% (35/46), 612.47 MiB | 3.61 MiB/s
Writing objects: 76% (35/46), 615.73 MiB | 3.55 MiB/s
Writing objects: 76% (35/46), 619.74 MiB | 3.59 MiB/s
Writing objects: 76% (35/46), 622.68 MiB | 3.53 MiB/s
Writing objects: 76% (35/46), 625.93 MiB | 3.39 MiB/s
Writing objects: 76% (35/46), 630.35 MiB | 3.63 MiB/s
Writing objects: 76% (35/46), 634.65 MiB | 3.72 MiB/s
Writing objects: 76% (35/46), 637.98 MiB | 3.65 MiB/s
Writing objects: 76% (35/46), 641.31 MiB | 3.75 MiB/s
Writing objects: 76% (35/46), 645.17 MiB | 3.77 MiB/s
Writing objects: 76% (35/46), 648.48 MiB | 3.54 MiB/s
Writing objects: 76% (35/46), 652.55 MiB | 3.65 MiB/s
Writing objects: 76% (35/46), 656.60 MiB | 3.67 MiB/s
Writing objects: 76% (35/46), 660.66 MiB | 3.89 MiB/s
Writing objects: 76% (35/46), 664.68 MiB | 3.93 MiB/s
Writing objects: 76% (35/46), 668.13 MiB | 3.93 MiB/s
Writing objects: 76% (35/46), 671.96 MiB | 3.81 MiB/s
Writing objects: 76% (35/46), 675.78 MiB | 3.83 MiB/s
Writing objects: 76% (35/46), 679.67 MiB | 3.76 MiB/s
Writing objects: 76% (35/46), 684.22 MiB | 3.87 MiB/s
Writing objects: 76% (35/46), 688.53 MiB | 4.16 MiB/s
Writing objects: 76% (35/46), 690.58 MiB | 4.13 MiB/s
Writing objects: 76% (35/46), 694.27 MiB | 4.09 MiB/s
Writing objects: 76% (35/46), 698.67 MiB | 4.21 MiB/s
Writing objects: 76% (35/46), 702.97 MiB | 4.15 MiB/s
Writing objects: 76% (35/46), 707.28 MiB | 4.15 MiB/s
Writing objects: 76% (35/46), 710.36 MiB | 4.03 MiB/s
Writing objects: 76% (35/46), 714.83 MiB | 4.07 MiB/s
Writing objects: 76% (35/46), 719.39 MiB | 4.07 MiB/s
Writing objects: 76% (35/46), 723.17 MiB | 3.99 MiB/s
Writing objects: 76% (35/46), 727.27 MiB | 4.03 MiB/s
Writing objects: 76% (35/46), 731.13 MiB | 4.09 MiB/s
Writing objects: 76% (35/46), 735.57 MiB | 4.07 MiB/s
Writing objects: 78% (36/46), 735.57 MiB | 4.07 MiB/s
Writing objects: 78% (36/46), 735.81 MiB | 1.15 MiB/s
Writing objects: 78% (36/46), 739.46 MiB | 1.14 MiB/s
Writing objects: 78% (36/46), 743.30 MiB | 1.12 MiB/s
Writing objects: 78% (36/46), 747.97 MiB | 1.18 MiB/s
Writing objects: 78% (36/46), 751.86 MiB | 1.14 MiB/s
Writing objects: 78% (36/46), 755.33 MiB | 3.87 MiB/s
Writing objects: 78% (36/46), 759.10 MiB | 3.91 MiB/s
Writing objects: 78% (36/46), 762.40 MiB | 3.69 MiB/s
Writing objects: 78% (36/46), 765.31 MiB | 3.46 MiB/s
Writing objects: 78% (36/46), 768.89 MiB | 3.44 MiB/s
Writing objects: 78% (36/46), 772.41 MiB | 3.35 MiB/s
Writing objects: 78% (36/46), 775.46 MiB | 3.13 MiB/s
Writing objects: 78% (36/46), 778.13 MiB | 3.12 MiB/s
Writing objects: 78% (36/46), 780.58 MiB | 3.04 MiB/s
Writing objects: 78% (36/46), 784.53 MiB | 3.05 MiB/s
Writing objects: 78% (36/46), 788.23 MiB | 3.14 MiB/s
Writing objects: 78% (36/46), 792.73 MiB | 3.50 MiB/s
Writing objects: 78% (36/46), 797.13 MiB | 4.08 MiB/s
Writing objects: 78% (36/46), 799.78 MiB | 3.77 MiB/s
Writing objects: 78% (36/46), 802.98 MiB | 3.60 MiB/s
Writing objects: 78% (36/46), 806.30 MiB | 3.47 MiB/s
Writing objects: 78% (36/46), 807.98 MiB | 2.85 MiB/s
Writing objects: 78% (36/46), 809.98 MiB | 2.58 MiB/s
Writing objects: 78% (36/46), 813.30 MiB | 2.61 MiB/s
Writing objects: 78% (36/46), 814.18 MiB | 2.47 MiB/s
Writing objects: 78% (36/46), 818.13 MiB | 2.61 MiB/s
Writing objects: 78% (36/46), 822.71 MiB | 3.25 MiB/s
Writing objects: 78% (36/46), 826.20 MiB | 3.58 MiB/s
Writing objects: 78% (36/46), 830.13 MiB | 3.71 MiB/s
Writing objects: 78% (36/46), 834.12 MiB | 3.98 MiB/s
Writing objects: 78% (36/46), 838.04 MiB | 3.89 MiB/s
Writing objects: 78% (36/46), 841.51 MiB | 3.83 MiB/s
Writing objects: 78% (36/46), 845.02 MiB | 3.72 MiB/s
Writing objects: 78% (36/46), 847.63 MiB | 3.47 MiB/s
Writing objects: 78% (36/46), 851.18 MiB | 3.30 MiB/s
Writing objects: 78% (36/46), 852.19 MiB | 2.74 MiB/s
Writing objects: 78% (36/46), 853.25 MiB | 2.10 MiB/s
Writing objects: 78% (36/46), 854.25 MiB | 1.67 MiB/s
