Bench migrate is generating many indexes
See original GitHub issueEverytime I ran bench migrate
it’s generating various indexes on the same field
eg:
MariaDB [_1bd3e0294da19198]> SHOW INDEX FROM `tabCustomer`;
+-------------+------------+-----------------------+--------------+--------------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+-------------+------------+-----------------------+--------------+--------------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| tabCustomer | 0 | PRIMARY | 1 | name | A | 15125 | NULL | NULL | | BTREE | | |
| tabCustomer | 0 | represents_company_58 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_59 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_2 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_3 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_4 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_5 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_6 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_7 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_8 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_9 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_10 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_11 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_12 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_13 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_14 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_15 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_16 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_17 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_18 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_19 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_20 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_21 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_22 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_23 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_24 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_25 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_26 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_27 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_28 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_29 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 0 | represents_company_30 | 1 | represents_company | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 1 | customer_name | 1 | customer_name | A | 15125 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 1 | customer_group | 1 | customer_group | A | 6 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 1 | parent | 1 | parent | A | 2 | NULL | NULL | YES | BTREE | | |
| tabCustomer | 1 | modified | 1 | modified | A | 15125 | NULL | NULL | YES | BTREE | | |
+-------------+------------+-----------------------+--------------+--------------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
Issue Analytics
- State:
- Created 5 years ago
- Reactions:1
- Comments:7 (6 by maintainers)
Top Results From Across the Web
bench migrate
bench migrate [OPTIONS] ... The migrate command updates the site's state to the current available apps. ... bench --site {site} migrate --skip-search-index.
Read more >Bench migrate error
hi ikhlas1@ikhlas1:~/frappe-bench$ bench migrate. Migrating restore1. Executing frappe.patches.v5_0.style_settings_to_website_theme in ...
Read more >Effective way of migrating billions of records - Ask TOM
I have a task to migrate data from 4 hierarchical tables into few hundred flattened tables. I have developed some options but am...
Read more >MySQL Workbench Manual :: 8.1.10.3 Indexes Tab
All indexes for a table are listed by index name. Click an index name to display the Index Columns section with information about...
Read more >Move fast and migrate things: how we automated ...
Create the column with the new name with a migration, change all usages of the old column to new, decorate the old column...
Read more >Top Related Medium Post
No results found
Top Related StackOverflow Question
No results found
Troubleshoot Live Code
Lightrun enables developers to add logs, metrics and snapshots to live code - no restarts or redeploys required.
Start FreeTop Related Reddit Thread
No results found
Top Related Hackernoon Post
No results found
Top Related Tweet
No results found
Top Related Dev.to Post
No results found
Top Related Hashnode Post
No results found
Top GitHub Comments
Same with me:
Same with me