Heroku kills the lighthouse process
See original GitHub issueProvide the steps to reproduce
-
Simple Setup, NodeJS puppeteer & lightroom
-
Audit https://amazon.com
What is the current behavior?
Lightroom exit after audit without returning report
8:57:44 PM web.1 | Website URL: https://amazon.com
8:57:45 PM web.1 | Tue, 08 Dec 2020 19:57:45 GMT config:warn IFrameElements gatherer requested, however no audit requires it.
8:57:45 PM web.1 | Tue, 08 Dec 2020 19:57:45 GMT config:warn InspectorIssues gatherer requested, however no audit requires it.
8:57:45 PM web.1 | Tue, 08 Dec 2020 19:57:45 GMT status Connecting to browser
8:57:45 PM web.1 | Tue, 08 Dec 2020 19:57:45 GMT status Resetting state with about:blank
8:57:46 PM web.1 | Tue, 08 Dec 2020 19:57:46 GMT status Benchmarking machine
8:57:46 PM web.1 | Tue, 08 Dec 2020 19:57:46 GMT status Initializing…
8:57:46 PM web.1 | Tue, 08 Dec 2020 19:57:46 GMT status Running defaultPass pass CSSUsage, JsUsage, ViewportDimensions, RuntimeExceptions, ConsoleMessages, AnchorElements, ImageElements, LinkElements, MetaElements, ScriptElements, IFrameElements, MainDocumentContent, AppCacheManifest, Doctype, DOMStats, OptimizedImages, PasswordInputsWithPreventedPaste, ResponseCompression, TagsBlockingFirstPaint, FontSize, EmbeddedContent, RobotsTxt, TapTargets, Accessibility, TraceElements, InspectorIssues, SourceMaps
8:57:46 PM web.1 | Tue, 08 Dec 2020 19:57:46 GMT status Resetting state with about:blank
8:57:46 PM web.1 | Tue, 08 Dec 2020 19:57:46 GMT status Setting up network for the pass trace
8:57:46 PM web.1 | Tue, 08 Dec 2020 19:57:46 GMT status Cleaning browser cache
8:57:46 PM web.1 | Tue, 08 Dec 2020 19:57:46 GMT status Beginning devtoolsLog and trace
8:57:46 PM web.1 | Tue, 08 Dec 2020 19:57:46 GMT status Loading page & waiting for onload
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: CSSUsage
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: JsUsage
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: ViewportDimensions
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: RuntimeExceptions
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: ConsoleMessages
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: AnchorElements
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: ImageElements
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: LinkElements
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: MetaElements
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: ScriptElements
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: IFrameElements
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: MainDocumentContent
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: AppCacheManifest
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: Doctype
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: DOMStats
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: OptimizedImages
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: PasswordInputsWithPreventedPaste
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: ResponseCompression
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: TagsBlockingFirstPaint
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: FontSize
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: EmbeddedContent
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: RobotsTxt
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: TapTargets
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: Accessibility
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: TraceElements
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: InspectorIssues
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering in-page: SourceMaps
8:57:57 PM web.1 | Tue, 08 Dec 2020 19:57:57 GMT status Gathering trace
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering devtoolsLog & network records
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering: CSSUsage
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering: JsUsage
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering: ViewportDimensions
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering: RuntimeExceptions
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering: ConsoleMessages
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering: AnchorElements
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering: ImageElements
8:57:59 PM web.1 | Tue, 08 Dec 2020 19:57:59 GMT status Gathering: LinkElements
8:58:00 PM web.1 | Tue, 08 Dec 2020 19:58:00 GMT status Gathering: MetaElements
8:58:00 PM web.1 | Tue, 08 Dec 2020 19:58:00 GMT status Gathering: ScriptElements
8:58:00 PM web.1 | Tue, 08 Dec 2020 19:58:00 GMT status Gathering: IFrameElements
8:58:00 PM web.1 | Tue, 08 Dec 2020 19:58:00 GMT status Gathering: MainDocumentContent
8:58:00 PM web.1 | Tue, 08 Dec 2020 19:58:00 GMT status Gathering: AppCacheManifest
8:58:00 PM web.1 | Tue, 08 Dec 2020 19:58:00 GMT status Gathering: Doctype
8:58:00 PM web.1 | Tue, 08 Dec 2020 19:58:00 GMT status Gathering: DOMStats
8:58:00 PM web.1 | Tue, 08 Dec 2020 19:58:00 GMT status Gathering: OptimizedImages
8:58:02 PM web.1 | Tue, 08 Dec 2020 19:58:02 GMT status Gathering: PasswordInputsWithPreventedPaste
8:58:02 PM web.1 | Tue, 08 Dec 2020 19:58:02 GMT status Gathering: ResponseCompression
8:58:02 PM web.1 | Tue, 08 Dec 2020 19:58:02 GMT status Gathering: TagsBlockingFirstPaint
8:58:02 PM web.1 | Tue, 08 Dec 2020 19:58:02 GMT status Gathering: FontSize
8:58:02 PM web.1 | Tue, 08 Dec 2020 19:58:02 GMT status Gathering: EmbeddedContent
8:58:02 PM web.1 | Tue, 08 Dec 2020 19:58:02 GMT status Gathering: RobotsTxt
8:58:02 PM web.1 | Tue, 08 Dec 2020 19:58:02 GMT status Gathering: TapTargets
8:58:03 PM web.1 | Tue, 08 Dec 2020 19:58:03 GMT status Gathering: Accessibility
8:58:04 PM web.1 | Tue, 08 Dec 2020 19:58:04 GMT status Gathering: TraceElements
8:58:04 PM web.1 | Tue, 08 Dec 2020 19:58:04 GMT status Gathering: InspectorIssues
8:58:04 PM web.1 | Tue, 08 Dec 2020 19:58:04 GMT status Gathering: SourceMaps
8:58:04 PM web.1 | Tue, 08 Dec 2020 19:58:04 GMT status Running offlinePass pass ServiceWorker, Offline, StartUrl
8:58:04 PM web.1 | Tue, 08 Dec 2020 19:58:04 GMT status Resetting state with about:blank
8:58:04 PM web.1 | Tue, 08 Dec 2020 19:58:04 GMT status Setting up network for the pass trace
8:58:04 PM web.1 | Tue, 08 Dec 2020 19:58:04 GMT status Beginning devtoolsLog and trace
8:58:04 PM web.1 | Tue, 08 Dec 2020 19:58:04 GMT status Loading page & waiting for onload
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Gathering in-page: ServiceWorker
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Gathering in-page: Offline
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Gathering in-page: StartUrl
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Gathering devtoolsLog & network records
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Gathering: ServiceWorker
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Gathering: Offline
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Gathering: StartUrl
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Running redirectPass pass HTTPRedirect, HTMLWithoutJavaScript
8:58:05 PM web.1 | Tue, 08 Dec 2020 19:58:05 GMT status Resetting state with about:blank
[DONE] Killing all processes with signal SIGINT
8:58:05 PM web.1 Exited Successfully
What is the expected behavior?
- Lightroom return report after audit
Environment Information
- Source Code: https://github.com/floriannagel/puppeteer-lightroom/blob/main/app.js
- Affected Channels:
- Lighthouse version: 6.5.0
- Chrome version: puppeteer 5.5.0 > 81.88.58
- Node.js version: v12.18.2
- Operating System: macOS 11.0.1
Issue Analytics
- State:
- Created 3 years ago
- Comments:8
Top Results From Across the Web
Heroku server setup doesn't work · Issue #519 - GitHub
I'm having some trouble setting up a Heroku server according to the documentation. I followed the instructions, but when I run heroku open, ......
Read more >Killing abandoned process on Heroku - Stack Overflow
Heroku doesn't have a way to kill abandoned run.x processes. But it will be killed automatically after 24 hours. Share.
Read more >How do I stop a Release Phase? - Heroku Help
To monitor your Release Phase processes as they execute, you can use the CLI command heroku ps -a YOUR_APP_NAME . as these are...
Read more >Why the "Digital Ocean killed my company" incident scares me
Digital Ocean recently locked out a small startup. I'm scared I could be hit by a faulty abuse algorithm and a broken customer...
Read more >create-react-app Setup For PWA With Lighthouse Audit.
I wanted to build a PWA with React but create-react-app doesn't allow you to inject your own service worker into the build process,...
Read more >Top Related Medium Post
No results found
Top Related StackOverflow Question
No results found
Troubleshoot Live Code
Lightrun enables developers to add logs, metrics and snapshots to live code - no restarts or redeploys required.
Start FreeTop Related Reddit Thread
No results found
Top Related Hackernoon Post
No results found
Top Related Tweet
No results found
Top Related Dev.to Post
No results found
Top Related Hashnode Post
No results found
Top GitHub Comments
So the Chrome Version I was mentioned above? Thanks I will check that!! Helping me a lot!
Ah I see what you’re saying now.
Appears to be bug in the version of Chromium bundled with puppeteer. Officially Lighthouse only supports Chrome stable, which runs that script just fine in docker.
I can’t repro locally with Chrome stable or Canary, so I’m guessing it’s been fixed already and future puppeteer versions might work as expected. crbug.com would be the place to go for Chrome crashes though 😃