question-mark
Stuck on an issue?

Lightrun Answers was designed to reduce the constant googling that comes with debugging 3rd party libraries. It collects links to all the places you might be looking at while hunting down a tough bug.

And, if you’re still stuck at the end, we’re happy to hop on a call to see how we can help out.

BUG: Deadlock with ray.tune since modin version 0.16.0

See original GitHub issue

Modin version checks

  • I have checked that this issue has not already been reported.

  • I have confirmed this bug exists on the latest released version of Modin.

  • I have confirmed this bug exists on the main branch of Modin. (In order to do this you can follow this guide.)

Reproducible Example

# %%
import modin.pandas as pd
import numpy as np
import ray
from ray import tune

if not ray.is_initialized():
    try:
        from ray import air
        ray.init(num_cpus=4, runtime_env={"env_vars": {"__MODIN_AUTOIMPORT_PANDAS__": "1"}})
    except (TypeError, ImportError):
        ray.init(num_cpus=4)

# Create a df with a numpy array in each cell, e.g. usage for timeseries
################################################################################
num_timeseries = 100
rand_int = np.random.randint(0, 10, size=(num_timeseries))
rand_float = np.random.random_sample((num_timeseries))
num_rows = 1000

df = pd.DataFrame({"abc": [rand_int] * num_rows, "def": [rand_float] * num_rows})
df


# %%
# Run df operations in a hyperparameter tuning experiment.
# It only fails/get stuck for me because of the series_diff and series_sum operations.
# Apply operations, as many as is like, are not problem.
################################################################################
def easy_objective(config, data):
    df = data[0]
    column = "abc"
    for column in df.columns: 
        series_min = df[column].apply(np.nanmin)
        series_max = df[column].apply(np.nanmax)
        series_diff = series_max - series_min
        series_sum = series_max + series_min


# Using the old api, as this api can be used in ray version 1.* and 2.*
tune.run(
    tune.with_parameters(easy_objective, data=[df]),
    num_samples=10,
    resources_per_trial=tune.PlacementGroupFactory([{
        "CPU": 1,
        "GPU": 0
    }, {
        "CPU": 1
    }], strategy="PACK"),
)

Issue Description

Running the very simple python snippet for model training via ray.tune on timeseries, the trials remain in RUNNING status and never finish. Sometimes, this is only a single trial, sometimes even more. This issue was introduced via version modin==0.16.0 and pandas==1.5.0. CPU workload is high at the beginning but drops down very quickly. Running this experiment several times and exiting it after not finishing, increases unused memory

Possibly related issue:

Expected Behavior

The run should finish within 1min (for it finished within 15sec). ray.tune runs shouldn’t get stuck in state RUNNNING.

Error Logs


2022-11-21 14:27:01,295	INFO services.py:1456 -- View the Ray dashboard at http://127.0.0.1:8283
UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
UserWarning: Distributing <class 'dict'> object. This may take some time.
2022-11-21 14:27:02,315	WARNING function_runner.py:598 -- Function checkpointing is disabled. This may result in unexpected behavior when using checkpointing features or certain schedulers. To enable, set the train function arguments to be `func(config, checkpoint_dir=None)`.
2022-11-21 14:27:02,359	WARNING tune.py:636 -- Tune detects GPUs, but no trials are using GPUs. To enable trials to use GPUs, set tune.run(resources_per_trial={'gpu': 1}...) which allows Tune to expose 1 GPU to each trial. You can also override `Trainable.default_resource_request` if using the Trainable API.
2022-11-21 14:27:02,488	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00000
== Status ==
Current time: 2022-11-21 14:27:03 (running for 00:00:01.18)
Memory usage on this node: 25.2/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (9 PENDING, 1 RUNNING)
+----------------------------+----------+-----------------------+
| Trial name                 | status   | loc                   |
|----------------------------+----------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING  | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | PENDING  |                       |
| easy_objective_2f0a2_00002 | PENDING  |                       |
| easy_objective_2f0a2_00003 | PENDING  |                       |
| easy_objective_2f0a2_00004 | PENDING  |                       |
| easy_objective_2f0a2_00005 | PENDING  |                       |
| easy_objective_2f0a2_00006 | PENDING  |                       |
| easy_objective_2f0a2_00007 | PENDING  |                       |
| easy_objective_2f0a2_00008 | PENDING  |                       |
| easy_objective_2f0a2_00009 | PENDING  |                       |
+----------------------------+----------+-----------------------+


2022-11-21 14:27:03,546	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00001
(easy_objective pid=460969) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
(easy_objective pid=461108) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00001 completed. Last result: 
2022-11-21 14:27:06,996	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00002
(easy_objective pid=461403) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00002 completed. Last result: 
== Status ==
Current time: 2022-11-21 14:27:09 (running for 00:00:06.70)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (7 PENDING, 1 RUNNING, 2 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00003 | PENDING    |                       |
| easy_objective_2f0a2_00004 | PENDING    |                       |
| easy_objective_2f0a2_00005 | PENDING    |                       |
| easy_objective_2f0a2_00006 | PENDING    |                       |
| easy_objective_2f0a2_00007 | PENDING    |                       |
| easy_objective_2f0a2_00008 | PENDING    |                       |
| easy_objective_2f0a2_00009 | PENDING    |                       |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
+----------------------------+------------+-----------------------+


2022-11-21 14:27:10,016	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00003
(easy_objective pid=461747) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00003 completed. Last result: 
2022-11-21 14:27:13,033	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00004
(easy_objective pid=462058) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00004 completed. Last result: 
== Status ==
Current time: 2022-11-21 14:27:15 (running for 00:00:12.72)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (5 PENDING, 1 RUNNING, 4 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00005 | PENDING    |                       |
| easy_objective_2f0a2_00006 | PENDING    |                       |
| easy_objective_2f0a2_00007 | PENDING    |                       |
| easy_objective_2f0a2_00008 | PENDING    |                       |
| easy_objective_2f0a2_00009 | PENDING    |                       |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
+----------------------------+------------+-----------------------+


2022-11-21 14:27:16,010	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00005
(easy_objective pid=462263) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00005 completed. Last result: 
2022-11-21 14:27:19,009	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00006
(easy_objective pid=462614) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00006 completed. Last result: 
== Status ==
Current time: 2022-11-21 14:27:21 (running for 00:00:18.70)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (3 PENDING, 1 RUNNING, 6 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00007 | PENDING    |                       |
| easy_objective_2f0a2_00008 | PENDING    |                       |
| easy_objective_2f0a2_00009 | PENDING    |                       |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
+----------------------------+------------+-----------------------+


2022-11-21 14:27:22,006	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00007
(easy_objective pid=462811) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00007 completed. Last result: 
2022-11-21 14:27:25,009	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00008
(easy_objective pid=463103) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00008 completed. Last result: 
== Status ==
Current time: 2022-11-21 14:27:27 (running for 00:00:24.72)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 PENDING, 1 RUNNING, 8 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00009 | PENDING    |                       |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
+----------------------------+------------+-----------------------+


2022-11-21 14:27:28,025	INFO trial_runner.py:803 -- starting easy_objective_2f0a2_00009
(easy_objective pid=463411) UserWarning: When using a pre-initialized Ray cluster, please ensure that the runtime env sets environment variable __MODIN_AUTOIMPORT_PANDAS__ to 1
Trial easy_objective_2f0a2_00009 completed. Last result: 
== Status ==
Current time: 2022-11-21 14:27:35 (running for 00:00:32.71)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:27:40 (running for 00:00:37.71)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:27:45 (running for 00:00:42.72)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:27:50 (running for 00:00:47.72)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:27:55 (running for 00:00:52.72)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:28:00 (running for 00:00:57.72)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:28:05 (running for 00:01:02.73)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:28:10 (running for 00:01:07.73)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:28:15 (running for 00:01:12.73)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:28:20 (running for 00:01:17.73)
Memory usage on this node: 25.4/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:28:25 (running for 00:01:22.74)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
| easy_objective_2f0a2_00001 | TERMINATED | 192.168.178.41:461108 |
| easy_objective_2f0a2_00002 | TERMINATED | 192.168.178.41:461403 |
| easy_objective_2f0a2_00003 | TERMINATED | 192.168.178.41:461747 |
| easy_objective_2f0a2_00004 | TERMINATED | 192.168.178.41:462058 |
| easy_objective_2f0a2_00005 | TERMINATED | 192.168.178.41:462263 |
| easy_objective_2f0a2_00006 | TERMINATED | 192.168.178.41:462614 |
| easy_objective_2f0a2_00007 | TERMINATED | 192.168.178.41:462811 |
| easy_objective_2f0a2_00008 | TERMINATED | 192.168.178.41:463103 |
| easy_objective_2f0a2_00009 | TERMINATED | 192.168.178.41:463411 |
+----------------------------+------------+-----------------------+


== Status ==
Current time: 2022-11-21 14:28:30 (running for 00:01:27.74)
Memory usage on this node: 25.3/62.6 GiB
Using FIFO scheduling algorithm.
Resources requested: 2.0/4 CPUs, 0/1 GPUs, 0.0/23.86 GiB heap, 0.0/11.93 GiB objects (0.0/1.0 accelerator_type:G)
Result logdir: /home/andreas/ray_results/easy_objective_2022-11-21_14-27-02
Number of trials: 10/10 (1 RUNNING, 9 TERMINATED)
+----------------------------+------------+-----------------------+
| Trial name                 | status     | loc                   |
|----------------------------+------------+-----------------------|
| easy_objective_2f0a2_00000 | RUNNING    | 192.168.178.41:460969 |
