question-mark
Stuck on an issue?

Lightrun Answers was designed to reduce the constant googling that comes with debugging 3rd party libraries. It collects links to all the places you might be looking at while hunting down a tough bug.

And, if you’re still stuck at the end, we’re happy to hop on a call to see how we can help out.

Error while updating property 'd' of a view managed by: RNSVGPath

See original GitHub issue

I have an SvgUri component in my code. The component causes a crash when the URI points to the following SVG file:

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" width="500" height="500" viewBox="-0.9 -0.9 1.8 1.8">
	<rect fill="#FFFFFF" x="-0.9" y="-0.9" width="1.8" height="1.8"/>
	<g style="stroke-width:0.1;stroke-linejoin:round;opacity:1">
		<polygon fill="#000000" stroke="#000000" points="-4.9165444344952E-17,-0.71734170954349 0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 -0.70405037145575,-0.41272706360467"/>
		<polygon fill="#000000" stroke="#000000" points="6.3108540577985E-17,-0.021725090572532 0.70405037145575,-0.41272706360467 0.62948028357061,0.36901272915735 5.5589468959362E-17,0.81107056444244"/>
		<polygon fill="#000000" stroke="#000000" points="-0.70405037145575,-0.41272706360467 6.3108540577985E-17,-0.021725090572532 5.5589468959362E-17,0.81107056444244 -0.62948028357061,0.36901272915735"/>
	</g>
	<g style="opacity:1;stroke-opacity:0.5;stroke-width:0;stroke-linejoin:round">
		<polygon fill="#FEFE00" stroke="#000000" points="-4.9439549272153E-17,-0.74757064564692 0.19598754651203,-0.66277461469571 -1.6979580126642E-17,-0.57123720961754 -0.19598754651203,-0.66277461469571"/>
		<polygon fill="#FEFE00" stroke="#000000" points="0.23200530924361,-0.64654708450724 0.44357407294753,-0.55500967942906 0.24823152717746,-0.45589370157761 0.03601776273158,-0.55500967942906"/>
		<polygon fill="#FEFE00" stroke="#000000" points="0.48258385553552,-0.53743199405155 0.71166883865722,-0.4383160162001 0.51778341539206,-0.3306396536664 0.28724130976545,-0.43831601620009"/>
		<polygon fill="#FEFE00" stroke="#000000" points="-0.23200530924361,-0.64654708450724 -0.03601776273158,-0.55500967942906 -0.24823152717746,-0.45589370157761 -0.44357407294753,-0.55500967942906"/>
		<polygon fill="#FEFE00" stroke="#000000" points="-1.1906711768916E-17,-0.53743199405155 0.21221376444588,-0.43831601620009 1.3125827139793E-17,-0.3306396536664 -0.21221376444588,-0.43831601620009"/>
		<polygon fill="#FEFE00" stroke="#000000" points="0.25135344771691,-0.4192120352454 0.48189555334352,-0.31153567271171 0.27050899589682,-0.1941398664099 0.03913968327103,-0.31153567271171"/>
		<polygon fill="#EE0000" stroke="#000000" points="-0.48258385553552,-0.53743199405155 -0.28724130976545,-0.43831601620009 -0.51778341539206,-0.3306396536664 -0.71166883865722,-0.43831601620009"/>
		<polygon fill="#EE0000" stroke="#000000" points="-0.25135344771691,-0.4192120352454 -0.03913968327103,-0.31153567271171 -0.27050899589682,-0.1941398664099 -0.48189555334352,-0.31153567271171"/>
		<polygon fill="#EE0000" stroke="#000000" points="1.9219742927126E-17,-0.29069716027551 0.23136931262579,-0.1733013539737 6.3251582941518E-17,-0.044807908897155 -0.23136931262579,-0.1733013539737"/>
		<polygon fill="#FFFFFF" stroke="#000000" points="0.019572311898468,-0.01096266104553 0.25094162452426,-0.13945610612208 0.24139184674777,0.12672756322786 0.019572311898468,0.26171620101574"/>
		<polygon fill="#EE0000" stroke="#000000" points="0.28930534489087,-0.16171652284677 0.50069190233757,-0.27911232914857 0.48317508531013,-0.019324131300046 0.27975556711438,0.10446714650317"/>
		<polygon fill="#EE0000" stroke="#000000" points="0.53586287162127,-0.29952357725519 0.72974829488643,-0.40719993978888 0.70556381569579,-0.15366705164652 0.51834605459384,-0.039735379406663"/>
		<polygon fill="#FFFFFF" stroke="#000000" points="0.018796486168384,0.30740091161998 0.24061602101769,0.1724122738321 0.23182332941007,0.41749346528561 0.018796486168384,0.55752511994163"/>
		<polygon fill="#EE0000" stroke="#000000" points="0.27748498154717,0.14913168479738 0.48090449974292,0.025340406994164 0.46472097442439,0.26535483831193 0.26869228993956,0.39421287625089"/>
		<polygon fill="#EE0000" stroke="#000000" points="0.51482272047627,0.0039202514920256 0.70204048157822,-0.11001142074783 0.6796261786066,0.12496419825545 0.49863919515774,0.24393468280979"/>
		<polygon fill="#FFFFFF" stroke="#000000" points="0.018079821190449,0.59957070958542 0.23110666443214,0.4595390549294 0.22298446134887,0.68593152923737 0.018079821190449,0.82982754001392"/>
		<polygon fill="#EE0000" stroke="#000000" points="0.26659321028119,0.43546258559693 0.46262189476603,0.30660454765797 0.44762501691219,0.52902006212629 0.25847100719792,0.6618550599049"/>
		<polygon fill="#EE0000" stroke="#000000" points="0.49537315323635,0.28438159074811 0.67636013668521,0.16541110619376 0.65552852022793,0.38379496484358 0.4803762753825,0.50679710521643"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.73033661801848,-0.40664800069716 -0.53645119475332,-0.29897163816347 -0.51893437772588,-0.039183440314942 -0.70615213882784,-0.1531151125548"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.50139487638912,-0.27854802283962 -0.29000831894242,-0.16115221653782 -0.28045854116593,0.10503145281212 -0.48387805936169,-0.018759824991097"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.25178425197513,-0.13888300088285 -0.020414939349334,-0.010389555806295 -0.020414939349334,0.26228930625497 -0.24223447419864,0.12730066846709"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.70259025607703,-0.10956681966126 -0.51537249497507,0.0043648525785978 -0.49918896965654,0.24437928389636 -0.68017595310541,0.12540879934202"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.48155663212918,0.025787474064964 -0.27813711393343,0.14957875186818 -0.26934442232581,0.39465994332169 -0.46537310681065,0.26580190538273"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.24139184674777,0.17285724590871 -0.019572311898468,0.30784588369658 -0.019572311898468,0.55797009201823 -0.23259915514016,0.41793843736221"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.67687496656198,0.16576684053069 -0.49588798311312,0.28473732508503 -0.48089110525928,0.50715283955335 -0.6560433501047,0.38415069918051"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.46322848371637,0.30695545587912 -0.26719979923154,0.43581349381808 -0.25907759614827,0.66220596812605 -0.44823160586253,0.52937097034744"/>
		<polygon fill="#0000F2" stroke="#000000" points="-0.23182332941007,0.45988002752827 -0.018796486168384,0.59991168218429 -0.018796486168384,0.83016851261279 -0.2237011263268,0.68627250183624"/>
	</g>
</svg>

The error is:

Error while updating property 'd' of a view managed by: RNSVGPath

null

Invalid number formating character 'z' (i=149, s=M-4.9165444344952 -17 -0.71734170954349 0.70405037145575 -0.41272706360467 6.3108540577985E-17 -0.021725090572532 -0.70405037145575 -0.41272706360467z)

Issue Analytics

  • State:closed
  • Created 3 years ago
  • Comments:7 (3 by maintainers)

github_iconTop GitHub Comments

9reactions
PRIYADARSHINI08commented, Nov 27, 2020

remove - yarn remove react-native-svg add - yarn add react-native-svg@9.13

it worked for me

1reaction
MyRealFoodcommented, Nov 19, 2020

This issue is not fixed on 12.1.0, maybe related to https://github.com/react-native-svg/react-native-svg/issues/1491

Read more comments on GitHub >

github_iconTop Results From Across the Web

Error while updating property "d" of a view managed by ...
You can trigger this error when you attempt to graph a line that is not within the boundary of the SVG on iOS....
Read more >
Error while updating property 'd' of a view managed by
My intention: Dynamically fetch chart data and plot multiple charts on my page. Whenever I have a succesful fetch the sData[] gets filled....
Read more >
[Solved]-Error while updating property 'd' of a view managed by
Coding example for the question Error while updating property 'd' of a view managed by: RNSVGPath-React Native.
Read more >
Error while updating property 'd' of a view managed by
I have an SvgUri component in my code. The component causes a crash when the URI points to the following SVG file:
Read more >
The following examples show how to use - ProgramCreek.com
TEXT_ALIGN) public void setTextAlign(ReactEditText view, @Nullable String ... throw new JSApplicationIllegalArgumentException("Error while updating property ...
Read more >

github_iconTop Related Medium Post

No results found

github_iconTop Related StackOverflow Question

No results found

github_iconTroubleshoot Live Code

Lightrun enables developers to add logs, metrics and snapshots to live code - no restarts or redeploys required.
Start Free

github_iconTop Related Reddit Thread

No results found

github_iconTop Related Hackernoon Post

No results found

github_iconTop Related Tweet

No results found

github_iconTop Related Dev.to Post

No results found

github_iconTop Related Hashnode Post

No results found