question-mark
Stuck on an issue?

Lightrun Answers was designed to reduce the constant googling that comes with debugging 3rd party libraries. It collects links to all the places you might be looking at while hunting down a tough bug.

And, if you’re still stuck at the end, we’re happy to hop on a call to see how we can help out.

Unable to load any files in Google Drive

See original GitHub issue

Set up JupyerLab via Zero to JupyterHub with Kubernetes. ClientID is fed in on container creation, able to view contents of Google Drive, copy, make duplicate, delete, etc. But when actually trying to open a Jupyter Notebook on Google Drive, it never actually loads. Local Notebooks are okay.

Logs from the pod:

username@aos-jupyterhub-beta:~$ kubectl --namespace=aos-jupyterhub logs jupyter-username
[W 2018-03-30 00:10:36.276 SingleUserLabApp configurable:168] Config option `open_browser` not recognized by `SingleUserLabApp`.  Did you mean `browser`?
[I 2018-03-30 00:10:36.641 SingleUserLabApp extension:53] JupyterLab beta preview extension loaded from /opt/conda/lib/python3.6/site-packages/jupyterlab
[I 2018-03-30 00:10:36.641 SingleUserLabApp extension:54] JupyterLab application directory is /opt/conda/share/jupyter/lab
[I 2018-03-30 00:10:36.658 SingleUserLabApp singleuser:365] Starting jupyterhub-singleuser server version 0.8.1
[I 2018-03-30 00:10:36.664 SingleUserLabApp notebookapp:1585] Serving notebooks from local directory: /home/jovyan
[I 2018-03-30 00:10:36.664 SingleUserLabApp notebookapp:1585] 0 active kernels
[I 2018-03-30 00:10:36.664 SingleUserLabApp notebookapp:1585] The Jupyter Notebook is running at:
[I 2018-03-30 00:10:36.664 SingleUserLabApp notebookapp:1585] http://0.0.0.0:8888/user/username/?token=58ca06c8b5e9464e883c8dc47546232d
[I 2018-03-30 00:10:36.665 SingleUserLabApp notebookapp:1586] Use Control-C to stop this server and shut down all kernels (twice to skip confirmation).
[C 2018-03-30 00:10:36.665 SingleUserLabApp notebookapp:1626]

    Copy/paste this URL into your browser when you connect for the first time,
    to login with a token:
        http://0.0.0.0:8888/user/username/?token=58ca06c8b5e9464e883c8dc47546232d
[I 2018-03-30 00:10:40.581 SingleUserLabApp log:122] 302 GET /user/username/ → /user/username/lab? (@10.60.0.28) 0.80ms
[I 2018-03-30 00:10:40.663 SingleUserLabApp log:122] 302 GET /user/username/?redirects=1 → /user/username/lab?redirects=1 (@10.138.0.4) 0.60ms
[I 2018-03-30 00:10:40.735 SingleUserLabApp log:122] 302 GET /user/username/lab?redirects=1 → /hub/api/oauth2/authorize?client_id=user-username&redirect_uri=%2Fuser%2Fusername%2Foauth_callback&response_type=code&state=eyJ1dWlkIjogImVhMmIzZmNhNTY1NTQ3NDRiYzhjYzY0YWNlZDI2YmY1IiwgIm5leHRfdXJsIjogIi91c2VyL2thcmFsZXVuZy9sYWI_cmVkaXJlY3RzPTEifQ (@10.138.0.4) 2.53ms
[I 2018-03-30 00:10:40.923 SingleUserLabApp auth:818] Logged-in user {'kind': 'user', 'name': 'username', 'admin': False, 'groups': [], 'server': '/user/username/', 'pending': None, 'last_activity': '2018-03-30T00:10:40.508032'}
[I 2018-03-30 00:10:40.924 SingleUserLabApp log:122] 302 GET /user/username/oauth_callback?code=6f2deeee-9366-47af-aacd-aa7a148eb981&state=eyJ1dWlkIjogImVhMmIzZmNhNTY1NTQ3NDRiYzhjYzY0YWNlZDI2YmY1IiwgIm5leHRfdXJsIjogIi91c2VyL2thcmFsZXVuZy9sYWI_cmVkaXJlY3RzPTEifQ → /user/username/lab?redirects=1 (@10.138.0.4) 41.40ms
[I 2018-03-30 00:10:41.003 SingleUserLabApp log:122] 200 GET /user/username/lab?redirects=1 (username@10.138.0.4) 17.62ms
[I 2018-03-30 00:10:41.392 SingleUserLabApp log:122] 200 GET /user/username/api/kernelspecs?1522368638760 (username@10.138.0.4) 10.99ms
[I 2018-03-30 00:10:41.394 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368638760 (username@10.138.0.4) 0.78ms
[I 2018-03-30 00:10:41.447 SingleUserLabApp log:122] 200 GET /user/username/lab/api/settings/@jupyterlab/shortcuts-extension:plugin?1522368638820 (username@10.138.0.4) 10.31ms
[I 2018-03-30 00:10:41.452 SingleUserLabApp log:122] 200 GET /user/username/lab/api/settings/@jupyterlab/docmanager-extension:plugin?1522368638834 (username@10.138.0.4) 1.60ms
[I 2018-03-30 00:10:41.466 SingleUserLabApp log:122] 200 GET /user/username/lab/api/settings/@jupyterlab/google-drive:drive?1522368638842 (username@10.138.0.4) 3.28ms
[I 2018-03-30 00:10:41.469 SingleUserLabApp log:122] 200 GET /user/username/lab/api/settings/@jupyterlab/notebook-extension:tracker?1522368638846 (username@10.138.0.4) 1.65ms
[I 2018-03-30 00:10:41.471 SingleUserLabApp log:122] 200 GET /user/username/lab/api/settings/@jupyterlab/fileeditor-extension:plugin?1522368638848 (username@10.138.0.4) 1.49ms
[I 2018-03-30 00:10:41.473 SingleUserLabApp log:122] 200 GET /user/username/lab/api/settings/@jupyterlab/google-drive:drive?1522368638842 (username@10.138.0.4) 1.38ms
[I 2018-03-30 00:10:41.476 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368638838 (username@10.138.0.4) 2.21ms
[I 2018-03-30 00:10:41.477 SingleUserLabApp log:122] 200 GET /user/username/lab/api/settings/@jupyterlab/apputils-extension:themes?1522368638836 (username@10.138.0.4) 1.14ms
[I 2018-03-30 00:10:41.480 SingleUserLabApp log:122] 200 GET /user/username/lab/api/settings/@jupyterlab/codemirror-extension:commands?1522368638864 (username@10.138.0.4) 1.18ms
[I 2018-03-30 00:10:41.538 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368638890 (username@10.138.0.4) 0.99ms
[I 2018-03-30 00:10:41.541 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368638898 (username@10.138.0.4) 1.51ms
[I 2018-03-30 00:10:42.479 SingleUserLabApp build_handler:43] Build is up to date
[I 2018-03-30 00:10:42.480 SingleUserLabApp log:122] 200 GET /user/username/lab/api/build?1522368638826 (username@10.138.0.4) 1031.32ms
[I 2018-03-30 00:10:52.304 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368649686 (username@10.138.0.4) 1.06ms
[I 2018-03-30 00:10:52.306 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368649690 (username@10.138.0.4) 1.32ms
[I 2018-03-30 00:10:52.308 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368649686 (username@10.138.0.4) 0.77ms
[I 2018-03-30 00:11:02.321 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368659700 (username@10.138.0.4) 1.38ms
[I 2018-03-30 00:11:02.323 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368659700 (username@10.138.0.4) 0.78ms
[I 2018-03-30 00:11:03.319 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368660702 (username@10.138.0.4) 1.79ms
[I 2018-03-30 00:11:12.336 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368669702 (username@10.138.0.4) 1.07ms
[I 2018-03-30 00:11:12.338 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368669700 (username@10.138.0.4) 0.90ms
[I 2018-03-30 00:11:13.979 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368671362 (username@10.138.0.4) 1.74ms
[I 2018-03-30 00:11:22.344 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368679726 (username@10.138.0.4) 1.08ms
[I 2018-03-30 00:11:22.346 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368679724 (username@10.138.0.4) 0.88ms
[I 2018-03-30 00:11:24.017 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368681398 (username@10.138.0.4) 1.78ms
[I 2018-03-30 00:11:32.345 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368689726 (username@10.138.0.4) 1.01ms
[I 2018-03-30 00:11:32.347 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368689726 (username@10.138.0.4) 0.88ms
[I 2018-03-30 00:11:34.022 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368691406 (username@10.138.0.4) 1.77ms
[I 2018-03-30 00:11:42.345 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368699726 (username@10.138.0.4) 1.03ms
[I 2018-03-30 00:11:42.347 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368699726 (username@10.138.0.4) 0.90ms
[I 2018-03-30 00:11:42.378 SingleUserLabApp log:122] 200 GET /user/username/api/kernelspecs?1522368699762 (username@10.138.0.4) 2.22ms
[I 2018-03-30 00:11:44.025 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368701408 (username@10.138.0.4) 1.76ms
[I 2018-03-30 00:11:52.344 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368709726 (username@10.138.0.4) 1.27ms
[I 2018-03-30 00:11:52.346 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368709728 (username@10.138.0.4) 0.67ms
[I 2018-03-30 00:11:54.031 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368711412 (username@10.138.0.4) 1.73ms
[I 2018-03-30 00:12:02.389 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368719770 (username@10.138.0.4) 1.14ms
[I 2018-03-30 00:12:02.391 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368719772 (username@10.138.0.4) 0.74ms
[I 2018-03-30 00:12:04.037 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368721420 (username@10.138.0.4) 1.88ms
[I 2018-03-30 00:12:12.389 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368729772 (username@10.138.0.4) 1.06ms
[I 2018-03-30 00:12:12.391 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368729772 (username@10.138.0.4) 0.85ms
[I 2018-03-30 00:12:14.044 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368731424 (username@10.138.0.4) 3.24ms
[I 2018-03-30 00:12:22.391 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368739772 (username@10.138.0.4) 1.26ms
[I 2018-03-30 00:12:22.393 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368739772 (username@10.138.0.4) 0.69ms
[I 2018-03-30 00:12:24.045 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368741426 (username@10.138.0.4) 1.77ms
[I 2018-03-30 00:12:32.391 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368749774 (username@10.138.0.4) 1.22ms
[I 2018-03-30 00:12:32.393 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368749774 (username@10.138.0.4) 0.64ms
[I 2018-03-30 00:12:34.048 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368751432 (username@10.138.0.4) 1.72ms
[I 2018-03-30 00:12:42.417 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368759774 (username@10.138.0.4) 1.24ms
[I 2018-03-30 00:12:42.419 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368759776 (username@10.138.0.4) 0.72ms
[I 2018-03-30 00:12:43.377 SingleUserLabApp log:122] 200 GET /user/username/api/kernelspecs?1522368760760 (username@10.138.0.4) 2.20ms
[I 2018-03-30 00:12:44.056 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368761438 (username@10.138.0.4) 1.75ms
[I 2018-03-30 00:12:52.391 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368769774 (username@10.138.0.4) 1.30ms
[I 2018-03-30 00:12:52.393 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368769774 (username@10.138.0.4) 0.71ms
[I 2018-03-30 00:12:54.061 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368771442 (username@10.138.0.4) 2.75ms
[I 2018-03-30 00:13:02.424 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368779806 (username@10.138.0.4) 1.40ms
[I 2018-03-30 00:13:02.425 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368779806 (username@10.138.0.4) 0.69ms
[I 2018-03-30 00:13:04.063 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368781446 (username@10.138.0.4) 1.97ms
[I 2018-03-30 00:13:12.424 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368789808 (username@10.138.0.4) 1.34ms
[I 2018-03-30 00:13:12.426 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368789808 (username@10.138.0.4) 0.70ms
[I 2018-03-30 00:13:14.071 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368791454 (username@10.138.0.4) 1.77ms
[I 2018-03-30 00:13:22.425 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368799810 (username@10.138.0.4) 1.05ms
[I 2018-03-30 00:13:22.426 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368799806 (username@10.138.0.4) 0.88ms
[I 2018-03-30 00:13:24.077 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368801460 (username@10.138.0.4) 1.74ms
[I 2018-03-30 00:13:32.426 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368809808 (username@10.138.0.4) 1.84ms
[I 2018-03-30 00:13:32.428 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368809810 (username@10.138.0.4) 0.78ms
[I 2018-03-30 00:13:34.080 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368811464 (username@10.138.0.4) 1.80ms
[I 2018-03-30 00:13:42.424 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368819810 (username@10.138.0.4) 1.04ms
[I 2018-03-30 00:13:42.426 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368819808 (username@10.138.0.4) 0.95ms
[I 2018-03-30 00:13:44.085 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368821470 (username@10.138.0.4) 1.72ms
[I 2018-03-30 00:13:44.376 SingleUserLabApp log:122] 200 GET /user/username/api/kernelspecs?1522368821760 (username@10.138.0.4) 2.29ms
[I 2018-03-30 00:13:53.383 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368830764 (username@10.138.0.4) 1.16ms
[I 2018-03-30 00:13:53.385 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368830764 (username@10.138.0.4) 0.65ms
[I 2018-03-30 00:13:55.380 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368832764 (username@10.138.0.4) 1.62ms
[I 2018-03-30 00:14:03.390 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368840764 (username@10.138.0.4) 1.11ms
[I 2018-03-30 00:14:03.392 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368840764 (username@10.138.0.4) 0.70ms
[I 2018-03-30 00:14:05.388 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368842772 (username@10.138.0.4) 2.15ms
[I 2018-03-30 00:14:13.380 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368850764 (username@10.138.0.4) 1.26ms
[I 2018-03-30 00:14:13.382 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368850764 (username@10.138.0.4) 0.74ms
[I 2018-03-30 00:14:15.394 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368852778 (username@10.138.0.4) 1.76ms
[I 2018-03-30 00:14:23.381 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368860766 (username@10.138.0.4) 1.18ms
[I 2018-03-30 00:14:23.383 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368860766 (username@10.138.0.4) 0.67ms
[I 2018-03-30 00:14:25.409 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368862786 (username@10.138.0.4) 1.72ms
[I 2018-03-30 00:14:33.382 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368870766 (username@10.138.0.4) 1.12ms
[I 2018-03-30 00:14:33.384 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368870768 (username@10.138.0.4) 0.70ms
[I 2018-03-30 00:14:35.414 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368872798 (username@10.138.0.4) 1.58ms
[I 2018-03-30 00:14:43.389 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368880772 (username@10.138.0.4) 1.31ms
[I 2018-03-30 00:14:43.390 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368880774 (username@10.138.0.4) 0.63ms
[I 2018-03-30 00:14:45.597 SingleUserLabApp log:122] 200 GET /user/username/api/kernelspecs?1522368882978 (username@10.138.0.4) 2.20ms
[I 2018-03-30 00:14:45.599 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368882980 (username@10.138.0.4) 1.26ms
[I 2018-03-30 00:14:53.612 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368890996 (username@10.138.0.4) 1.22ms
[I 2018-03-30 00:14:53.614 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368890996 (username@10.138.0.4) 0.64ms
[I 2018-03-30 00:14:55.613 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368892998 (username@10.138.0.4) 1.77ms
[I 2018-03-30 00:15:03.627 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368901010 (username@10.138.0.4) 1.36ms
[I 2018-03-30 00:15:03.629 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368901012 (username@10.138.0.4) 0.72ms
[I 2018-03-30 00:15:05.627 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368903014 (username@10.138.0.4) 1.72ms
[I 2018-03-30 00:15:13.637 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368911020 (username@10.138.0.4) 1.25ms
[I 2018-03-30 00:15:13.638 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368911022 (username@10.138.0.4) 0.65ms
[I 2018-03-30 00:15:15.637 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368913022 (username@10.138.0.4) 1.79ms
[I 2018-03-30 00:15:24.216 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368921600 (username@10.138.0.4) 1.23ms
[I 2018-03-30 00:15:24.217 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368921602 (username@10.138.0.4) 0.67ms
[I 2018-03-30 00:15:26.218 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368923600 (username@10.138.0.4) 1.69ms
[I 2018-03-30 00:15:34.227 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368931612 (username@10.138.0.4) 1.32ms
[I 2018-03-30 00:15:34.229 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368931612 (username@10.138.0.4) 0.66ms
[I 2018-03-30 00:15:36.228 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368933612 (username@10.138.0.4) 1.80ms
[I 2018-03-30 00:15:44.239 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368941614 (username@10.138.0.4) 10.92ms
[I 2018-03-30 00:15:44.241 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368941614 (username@10.138.0.4) 0.82ms
[I 2018-03-30 00:15:46.230 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368943616 (username@10.138.0.4) 1.77ms
[I 2018-03-30 00:15:47.231 SingleUserLabApp log:122] 200 GET /user/username/api/kernelspecs?1522368944616 (username@10.138.0.4) 2.28ms
[I 2018-03-30 00:15:54.235 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368951620 (username@10.138.0.4) 1.25ms
[I 2018-03-30 00:15:54.236 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368951620 (username@10.138.0.4) 0.74ms
[I 2018-03-30 00:15:57.243 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368954630 (username@10.138.0.4) 1.61ms
[I 2018-03-30 00:16:04.249 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368961634 (username@10.138.0.4) 1.21ms
[I 2018-03-30 00:16:04.251 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368961634 (username@10.138.0.4) 0.69ms
[I 2018-03-30 00:16:08.250 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368965636 (username@10.138.0.4) 1.77ms
[I 2018-03-30 00:16:14.932 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368972316 (username@10.138.0.4) 1.42ms
[I 2018-03-30 00:16:14.934 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368972318 (username@10.138.0.4) 0.78ms
[I 2018-03-30 00:16:19.940 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368977324 (username@10.138.0.4) 1.75ms
[I 2018-03-30 00:16:25.220 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368982606 (username@10.138.0.4) 1.25ms
[I 2018-03-30 00:16:25.222 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368982606 (username@10.138.0.4) 0.69ms
[I 2018-03-30 00:16:30.222 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368987608 (username@10.138.0.4) 1.68ms
[I 2018-03-30 00:16:35.223 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522368992610 (username@10.138.0.4) 1.18ms
[I 2018-03-30 00:16:35.224 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522368992610 (username@10.138.0.4) 0.66ms
[I 2018-03-30 00:16:41.230 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522368998616 (username@10.138.0.4) 1.69ms
[I 2018-03-30 00:16:45.223 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369002608 (username@10.138.0.4) 1.34ms
[I 2018-03-30 00:16:45.225 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369002610 (username@10.138.0.4) 0.69ms
[I 2018-03-30 00:16:48.232 SingleUserLabApp log:122] 200 GET /user/username/api/kernelspecs?1522369005618 (username@10.138.0.4) 2.20ms
[I 2018-03-30 00:16:51.299 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369008622 (username@10.138.0.4) 1.79ms
[I 2018-03-30 00:16:55.225 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369012610 (username@10.138.0.4) 1.32ms
[I 2018-03-30 00:16:55.226 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369012612 (username@10.138.0.4) 0.65ms
[I 2018-03-30 00:17:01.245 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369018626 (username@10.138.0.4) 1.69ms
[I 2018-03-30 00:17:05.223 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369022610 (username@10.138.0.4) 1.13ms
[I 2018-03-30 00:17:05.224 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369022612 (username@10.138.0.4) 0.65ms
[I 2018-03-30 00:17:11.254 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369028640 (username@10.138.0.4) 1.59ms
[I 2018-03-30 00:17:15.226 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369032610 (username@10.138.0.4) 1.23ms
[I 2018-03-30 00:17:15.228 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369032612 (username@10.138.0.4) 0.68ms
[I 2018-03-30 00:17:21.263 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369038648 (username@10.138.0.4) 1.70ms
[I 2018-03-30 00:17:25.226 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369042610 (username@10.138.0.4) 1.25ms
[I 2018-03-30 00:17:25.227 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369042612 (username@10.138.0.4) 0.63ms
[I 2018-03-30 00:17:31.270 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369048656 (username@10.138.0.4) 1.63ms
[I 2018-03-30 00:17:35.224 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369052612 (username@10.138.0.4) 1.11ms
[I 2018-03-30 00:17:35.227 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369052612 (username@10.138.0.4) 0.69ms
[I 2018-03-30 00:17:41.276 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369058662 (username@10.138.0.4) 1.59ms
[I 2018-03-30 00:17:45.225 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369062612 (username@10.138.0.4) 1.08ms
[I 2018-03-30 00:17:45.226 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369062610 (username@10.138.0.4) 0.84ms
[I 2018-03-30 00:17:49.231 SingleUserLabApp log:122] 200 GET /user/username/api/kernelspecs?1522369066620 (username@10.138.0.4) 2.26ms
[I 2018-03-30 00:17:51.283 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369068670 (username@10.138.0.4) 1.72ms
[I 2018-03-30 00:17:55.225 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369072612 (username@10.138.0.4) 1.21ms
[I 2018-03-30 00:17:55.227 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369072614 (username@10.138.0.4) 0.66ms
[I 2018-03-30 00:18:01.290 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369078674 (username@10.138.0.4) 1.69ms
[I 2018-03-30 00:18:05.226 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369082612 (username@10.138.0.4) 1.25ms
[I 2018-03-30 00:18:05.227 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369082614 (username@10.138.0.4) 0.66ms
[I 2018-03-30 00:18:11.297 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369088682 (username@10.138.0.4) 1.77ms
[I 2018-03-30 00:18:15.255 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369092612 (username@10.138.0.4) 1.20ms
[I 2018-03-30 00:18:15.256 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369092614 (username@10.138.0.4) 0.66ms
[I 2018-03-30 00:18:21.320 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369098690 (username@10.138.0.4) 1.69ms
[I 2018-03-30 00:18:25.227 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369102614 (username@10.138.0.4) 1.26ms
[I 2018-03-30 00:18:25.234 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369102616 (username@10.138.0.4) 0.90ms
[I 2018-03-30 00:18:31.316 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369108700 (username@10.138.0.4) 2.64ms
[I 2018-03-30 00:18:35.261 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369112624 (username@10.138.0.4) 0.93ms
[I 2018-03-30 00:18:35.263 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369112622 (username@10.138.0.4) 0.80ms
[I 2018-03-30 00:18:41.367 SingleUserLabApp log:122] 200 GET /user/username/api/contents/?content=1&1522369118754 (username@10.138.0.4) 1.68ms
[I 2018-03-30 00:18:45.236 SingleUserLabApp log:122] 200 GET /user/username/api/sessions?1522369122622 (username@10.138.0.4) 1.19ms
[I 2018-03-30 00:18:45.237 SingleUserLabApp log:122] 200 GET /user/username/api/terminals?1522369122624 (username@10.138.0.4) 0.67ms
